Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 23, 2021 | Tue | Scrimmage | @ Pulaski (Ontario Bay) | 7:15 PM | Haldane Center | NL | |||
Nov 27, 2021 | Sat | Scrimmage | Hilton | 2:00 PM | Cerow Rec Park - Ice Arena | NL | |||
Dec 3, 2021 | Fri | Regular Season | @ Cortland (Cortland/Homer) | 7:15 PM | 9:15 PM | Ogdensburg Free Academy | NL | ||
Dec 4, 2021 | Sat | Regular Season | @ McQuaid Jesuit | TBD | Ogdensburg Free Academy | L | |||
Dec 8, 2021 | Wed | Regular Season | Norwood-Norfolk | 6:30 PM | Alexandria Bay Municipal Ice Arena | L | |||
Dec 10, 2021 | Fri | Regular Season | @ Salmon River | 6:30 PM | TBD | L | |||
Dec 15, 2021 | Wed | Regular Season | @ Massena | 7:30 PM | Massena HS | L | |||
Dec 17, 2021 | Fri | Regular Season | @ St. Lawrence Central | TBD | Saint Lawrence HS | L | |||
Dec 18, 2021 | Sat | Regular Season | @ TBD | 12:00 PM | Saint Lawrence HS | L | |||
Dec 27, 2021 | Mon | Regular Season | St. Lawrence Central | 7:30 PM | Alexandria Bay Municipal Ice Arena | L | |||
Dec 28, 2021 | Tue | Regular Season | Ogdensburg | 2:15 PM | Alexandria Bay Municipal Ice Arena | L | |||
Jan 7, 2022 | Fri | Regular Season | @ Ogdensburg | 6:30 PM | Ogdensburg Free Academy | L | |||
Jan 14, 2022 | Fri | Regular Season | @ Canton | 6:00 PM | TBD | L | |||
Jan 22, 2022 | Sat | Regular Season | @ Norwood-Norfolk | 6:30 PM | TBD | L | |||
Jan 25, 2022 | Tue | Regular Season | Potsdam | 6:30 PM | Gordon D Cerow Rec Park | L | |||
Jan 28, 2022 | Fri | Regular Season | @ Malone | 7:30 PM | TBD | L | |||
Jan 29, 2022 | Sat | Regular Season | Salmon River | 2:00 PM | Cerow Rec Park - Ice Arena | L | |||
Feb 1, 2022 | Tue | Regular Season | @ Tupper Lake | 6:00 PM | Tupper Lake High School | L | |||
POSTPONED Feb 4, 2022 | Fri | Regular Season (Tournament ) | Pulaski (Ontario Bay), Immaculate Heart Central, Watertown, Bishop Timon - St. Jude HS | 5:30 PM | Cerow Recreational park Arena Clayton NY | NL | |||
Feb 5, 2022 | Sat | Regular Season (Tournament) | Pulaski (Ontario Bay) | 12:30 PM | TBD | NL | |||
Feb 5, 2022 | Sat | Regular Season (TI Tournament) | Immaculate Heart Central, Watertown | TBD | Cerow Rec Park - Ice Arena | NL | |||
Feb 11, 2022 | Fri | Regular Season | Immaculate Heart Central, Watertown | 6:30 PM | Gordon D Cerow Rec Park | NL | |||
Feb 12, 2022 | Sat | Regular Season | Malone | 1:00 PM | Cerow Rec Park - Ice Arena | L | |||
Feb 16, 2022 | Wed | Regular Season | Tupper Lake | 6:00 PM | Cerow Rec Park - Ice Arena | L |
Date: 2024-11-28