Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 22, 2019 | Fri | Regular Season | Beekmantown | 7:00 PM | Cerow Rec Park - Ice Arena | NL | |||
Nov 26, 2019 | Tue | Regular Season | Potsdam | 6:00 PM | Alexandria Bay Municipal Ice Arena | L | |||
Dec 2, 2019 | Mon | Regular Season | Massena | 6:15 PM | Alexandria Bay Municipal Ice Arena | L | |||
Dec 6, 2019 | Fri |
Regular Season
|
@ Clinton (Combined) | 7:30 PM | Clinton Arena | NL | |||
Dec 13, 2019 | Fri | Regular Season | Salmon River | 5:00 PM | Cerow Rec Park - Ice Arena | L | |||
Dec 16, 2019 | Mon | Regular Season | @ Canton | 5:15 PM | TBD | L | |||
Jan 3, 2020 | Fri | Regular Season | @ Massena | 5:15 PM | TBD | L | |||
Jan 10, 2020 | Fri | Regular Season | @ Salmon River | 5:00 PM | TBD | L | |||
Jan 13, 2020 | Mon | Regular Season | Canton | 5:00 PM | Alexandria Bay Municipal Ice Arena | L | |||
Jan 16, 2020 | Thu | Regular Season | @ Oswego | 7:00 PM | Anthony Crisafulli Rink (The Fort) | L | |||
Jan 22, 2020 | Wed | Regular Season | @ Potsdam | 7:00 PM | TBD | L | |||
Jan 23, 2020 | Thu | Regular Season | Oswego | 7:00 PM | Alexandria Bay Municipal Ice Arena | NL | |||
Jan 24, 2020 | Fri |
Regular Season
|
Clinton (Combined) | 7:00 PM | Alexandria Bay Municipal Ice Arena | NL |
Date: 2024-11-26