Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 23, 2021 | Mon |
Practice (Start Date)
|
N/A | TBD | TBD | ||||
Sep 8, 2021 | Wed | Regular Season | Onondaga Central, DeRuyter | 4:30 PM | Tully XC Course | L | |||
Sep 11, 2021 | Sat | Regular Season (VVS Invitational) | @ Vernon-Verona-Sherrill | TBD | Cross Country Course | NL | |||
Sep 15, 2021 | Wed | Regular Season | TBD | 4:00 PM | Tully XC Course | L | |||
Sep 15, 2021 | Wed | Regular Season | DeRuyter | 4:30 PM | Tully XC Course | NL | |||
Sep 15, 2021 | Wed | Regular Season | Cincinnatus | 4:30 PM | Tully XC Course | L | |||
Sep 18, 2021 | Sat | Regular Season (Chenango Valley XC Invite) | @ TBD | TBD | CV - Multi-Purpose Field | NL | |||
Sep 22, 2021 | Wed | Regular Season | LaFayette, Bishop Ludden | 4:30 PM | Tully XC Course | L | |||
Sep 22, 2021 | Wed | Regular Season | Cincinnatus | 4:30 PM | Tully XC Course | L | |||
Sep 25, 2021 | Sat | Regular Season (B'Ville Invite) | @ TBD | 10:00 AM | Bville - Durgee Cross Country Trail |
Departure Time:
7:30 AM
|
NL | ||
Sep 29, 2021 | Wed | Regular Season | Fabius-Pompey, Faith Heritage | 4:30 PM | Tully XC Course | L | |||
Oct 2, 2021 | Sat | Regular Season | South Lewis | 9:00 AM | Tully XC Course | NL | |||
Oct 2, 2021 | Sat | Regular Season (Invitational) | TBD | 9:00 AM | Tully XC Course | NL | |||
Oct 2, 2021 | Sat | Regular Season (Invitational) | Cincinnatus | 11:00 AM | Tully XC Course | L | |||
Oct 2, 2021 | Sat | Regular Season (Tully Invitational) | Homer | 2:30 PM | Tully XC Course | NL | |||
Oct 2, 2021 | Sat | Regular Season | Unadilla Valley (UV/GMU) | TBD | Tully XC Course | L | |||
Oct 2, 2021 | Sat | Regular Season | Pulaski | TBD | Tully XC Course | L | |||
Oct 6, 2021 | Wed | Regular Season (XC Meet at Onondaga HS) | Manlius Pebble Hill @ Onondaga Central | 4:30 PM | Cross Country Trail |
Departure Time:
3:15 PM
|
L | ||
Oct 9, 2021 | Sat | Regular Season (Tartan XC Invitational) | @ Scotia-Glenville | 10:00 AM | Indian Meadows |
Departure Time:
6:15 AM
|
NL | ||
Oct 13, 2021 | Wed | Regular Season | LaFayette @ Weedsport | 4:30 PM | Weedsport Jr.-Sr. High School |
Departure Time:
3:00 PM
|
NL | ||
Oct 20, 2021 | Wed | Meet (League Meet) | Vs. Multiple | 4:00 PM | Cato-Meridian Cross Country Course |
Departure Time:
2:15 PM
|
NL | ||
Oct 23, 2021 | Sat | Regular Season (South Jeff Invite) | @ South Jefferson | 10:00 AM | SJ HS/MS - Cross Country Course |
Departure Time:
7:15 AM
|
NL | ||
Oct 30, 2021 | Sat | Regular Season (Harvest Classic) | @ TBD | 9:30 AM | Bob's Tree Farm- XC |
Departure Time:
6:15 AM
|
NL | ||
Nov 6, 2021 | Sat | Post-Season (Class D XC Sectionals- VVS HS) | @ Vernon-Verona-Sherrill | 2:20 PM | Jamesville Beach XC Trail |
Departure Time:
11:00 AM
|
NL |
Date: 2024-11-24