Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 23, 2023 | Mon | Regular Season | @ South Jefferson | 6:00 PM | SJ HS/MS Gym 2 (HS) | L | |||
Jan 27, 2023 | Fri |
Regular Season
|
@ Carthage | 6:30 PM | Carthage Auxiliary Gym | L | |||
Jan 31, 2023 | Tue | Regular Season | General Brown | 4:30 PM | 6:00 PM | Watertown Knickerbocker E S | L | ||
Feb 9, 2023 | Thu | Regular Season | South Lewis | 5:00 PM | Watertown Knickerbocker E S | L | |||
Feb 13, 2023 | Mon | Regular Season | @ Indian River | 6:30 PM | Indian River Middle School Gym#1 (Main Office), Indian River Middle School Gym #2 (Center), Indian River Middle School Gym #3 (Pool Side) | L | |||
Feb 16, 2023 | Thu | Regular Season | @ Lowville | 6:00 PM | Lowville Middle School | L | |||
Feb 27, 2023 | Mon | Regular Season | South Jefferson | 6:00 PM | Watertown H S | L | |||
Feb 28, 2023 | Tue |
Regular Season
|
Carthage | 4:30 PM | Watertown H S | L | |||
Mar 2, 2023 | Thu | Regular Season | Indian River | 6:00 PM | Watertown H S | L | |||
Mar 3, 2023 | Fri | Regular Season | @ Belleville Henderson | 6:00 PM | Belleville Henderson Gym | L |
Date: 2024-11-29