Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 23, 2022 | Wed | Scrimmage | @ New Hartford | 5:00 PM | HS Turf Field | NL | |||
Mar 26, 2022 | Sat | Scrimmage | @ Pittsford Sutherland | 2:00 PM | TBD | NL | |||
Apr 1, 2022 | Fri | Regular Season | Immaculate Heart Central, Watertown | 5:00 PM | Watertown Turf Field | L | |||
Apr 2, 2022 | Sat | Regular Season | @ Fayetteville-Manlius | 12:00 PM | 2:00 PM | Hornet Stadium |
Departure Time:
10:00 AM
|
NL | |
Apr 5, 2022 | Tue | Regular Season | @ General Brown | 6:00 PM | GBHS Fisher Field | L | |||
Apr 7, 2022 | Thu |
Regular Season
|
Indian River | 5:00 PM | Watertown Turf Field | L | |||
Apr 21, 2022 | Thu | Regular Season | @ South Jefferson | 7:00 PM | SJ HS/MS - Stadium Turf Field | L | |||
Apr 23, 2022 | Sat | Regular Season | @ Fulton | 10:00 AM | Fulton High School Stadium Field | L | |||
Apr 26, 2022 | Tue | Regular Season | @ Immaculate Heart Central, Watertown | 5:00 PM | Immaculate Heart Central H S | L | |||
Apr 28, 2022 | Thu | Regular Season | General Brown | 6:00 PM | Watertown Turf Field | L | |||
Apr 30, 2022 | Sat | Regular Season | East Syracuse Minoa | 12:00 PM | Watertown Turf Field | NL | |||
May 3, 2022 | Tue |
Regular Season
|
@ Indian River | 5:00 PM | Wolves Stadium, Turf Facility (Field A) | L | |||
May 6, 2022 | Fri |
Regular Season (Senior Night)
|
@ Carthage | 5:30 PM | Comet Field | L | |||
May 7, 2022 | Sat | Regular Season | New Hartford | 4:00 PM | Watertown Turf Field | NL | |||
May 9, 2022 | Mon | Regular Season | @ Jamesville-Dewitt | 7:00 PM | 9:00 PM | JD HS Stadium | NL | ||
May 11, 2022 | Wed | Regular Season | South Jefferson | 6:00 PM | Watertown Turf Field | L | |||
May 13, 2022 | Fri |
Regular Season
|
Carthage | 6:00 PM | Watertown Turf Field | L | |||
May 14, 2022 | Sat |
Regular Season
|
Whitesboro | 1:00 PM | Watertown Turf Field | NL | |||
May 19, 2022 | Thu | Scrimmage | @ Fulton | 6:00 PM | Fulton High School Stadium Field | L | |||
May 20, 2022 | Fri | Scrimmage | @ Rome Free Academy | 6:30 PM | Stadium Turf Field | NL | |||
May 24, 2022 | Tue | Post-Season | Central Square | 6:00 PM | Watertown Turf Field | NL |
Date: 2024-11-09