Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
May 1, 2024 | Wed |
Regular Season
|
Carthage | 4:30 PM | Watertown North E S | L | |||
May 2, 2024 | Thu | Regular Season | @ Lowville | 4:30 PM | Lewis County Fairgrounds | L | |||
May 7, 2024 | Tue | Regular Season | South Lewis | 5:00 PM | Watertown North E S | L | |||
May 9, 2024 | Thu | Regular Season | South Jefferson | 4:30 PM | Watertown North E S | L | |||
POSTPONED May 14, 2024 | Tue | Regular Season | @ General Brown | 4:30 PM | TBD | L | |||
POSTPONED May 15, 2024 | Wed | Regular Season | @ General Brown | 4:30 PM | 7:00 PM | B-GP Elem Softball Field | L | ||
May 20, 2024 | Mon | Regular Season | Indian River | 4:30 PM | Watertown North E S | L | |||
May 21, 2024 | Tue | Regular Season | @ General Brown | 4:30 PM | 6:30 PM | B-GP Elem Softball Field | L | ||
May 23, 2024 | Thu |
Regular Season
|
@ Carthage | 4:00 PM | West Carthage Elementary | L | |||
May 28, 2024 | Tue | Regular Season | Lowville | 5:00 PM | Watertown North E S | L | |||
May 31, 2024 | Fri | Regular Season | @ Indian River | 4:30 PM | Indian River Softball Field #6 | L | |||
Jun 3, 2024 | Mon | Regular Season | @ South Lewis | 5:00 PM | South Lewis Softball Field | L |
Date: 2024-11-26