Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
POSTPONED Nov 2, 2023 | Thu | Regular Season (Modified Playday) | South Jefferson, Indian River, Lowville, Gouverneur @ Carthage | 5:00 PM | 8:00 PM | TBD | L | ||
Nov 9, 2023 | Thu | Regular Season | Lowville | 5:00 PM | 8:00 PM | Watertown H S | L | ||
Nov 14, 2023 | Tue |
Regular Season
|
@ Carthage | 5:00 PM | Carthage HS Pool | L | |||
Nov 16, 2023 | Thu | Regular Season | Indian River | 5:00 PM | 8:00 PM | Watertown H S | L | ||
Nov 27, 2023 | Mon |
Regular Season
|
Carthage | 5:00 PM | 8:00 PM | Watertown H S | L | ||
Dec 1, 2023 | Fri | Regular Season | Gouverneur @ South Jefferson | 5:00 PM | SJ HS/MS - Pool | L | |||
Dec 4, 2023 | Mon | Regular Season | @ Indian River | 5:00 PM | Middle School Pool | L | |||
Dec 6, 2023 | Wed | Regular Season | @ Lowville | 5:00 PM | 8:00 PM | Lowville High School | NL | ||
Dec 11, 2023 | Mon | Regular Season (Modified Conclusion Playday (Diving Starts at 4:30)) | Indian River, Lowville, Gouverneur, Carthage @ South Jefferson | 5:00 PM | 8:00 PM | SJ HS/MS - Pool | L | ||
Dec 13, 2023 | Wed | Regular Season | South Jefferson | 5:00 PM | 8:00 PM | Watertown H S | L |
Date: 2024-11-23