Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 13, 2023 | Mon | Regular Season | South Lewis | 5:30 PM | Watertown Knickerbocker E S | L | |||
Nov 16, 2023 | Thu | Regular Season | South Jefferson | 5:30 PM | Watertown Knickerbocker E S | L | |||
Nov 20, 2023 | Mon |
Regular Season
|
@ Carthage | 6:30 PM | Carthage Auxiliary Gym | L | |||
Nov 28, 2023 | Tue | Regular Season | @ General Brown | 4:30 PM | B-GP Elem Gym | L | |||
Dec 4, 2023 | Mon | Regular Season | @ Sandy Creek | 6:30 PM | Sandy Creek MS/HS Gym | L | |||
Dec 6, 2023 | Wed | Regular Season | @ Thousand Islands | 6:15 PM | Thousand Islands Middle School Gym | L | |||
Dec 7, 2023 | Thu | Regular Season | Indian River | 4:00 PM | Watertown H S | L | |||
Dec 13, 2023 | Wed | Regular Season | Lowville | 4:30 PM | Watertown Case M S | L | |||
Dec 15, 2023 | Fri | Regular Season | Beaver River | 5:45 PM | Watertown Case M S | L | |||
Dec 18, 2023 | Mon | Regular Season | @ General Brown | 4:00 PM | B-GP Elem Gym | L |
Date: 2024-11-22