Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 5, 2015 | Sat | Regular Season | @ South Jefferson | 10:00 AM | SJ HS/MS - Cross Country Course | NL | |||
Sep 12, 2015 | Sat | Regular Season | @ Vernon-Verona-Sherrill | 10:00 AM | VVS Main Gym (The Pit) | NL | |||
Sep 15, 2015 | Tue | Regular Season | @ Carthage | 4:30 PM | Carthage High School | L | |||
Sep 19, 2015 | Sat | Regular Season | @ Monroe-Woodbury | 12:45 PM | Beaver River H S | NL | |||
Sep 22, 2015 | Tue | Meet (cross country meet (boys, girls and modified)) | Vs. Multiple | 4:30 PM | TBD | NL | |||
Sep 22, 2015 | Tue | Regular Season | Indian River | 4:30 PM | Beaver River H S | NL | |||
Sep 26, 2015 | Sat | Regular Season | @ Utica Proctor | 9:00 AM | Proctor H S | NL | |||
POSTPONED Sep 29, 2015 | Tue | Meet (Cross Country Meet (Boys, Girls and Modified)) | Vs. Multiple | 4:30 PM | Beaver River H S | NL | |||
Sep 29, 2015 | Tue | Regular Season | @ South Jefferson | 5:00 PM | SJ HS/MS - Cross Country Course | NL | |||
Oct 6, 2015 | Tue | Regular Season | South Lewis | 4:30 PM | Beaver River H S | NL | |||
Oct 10, 2015 | Sat | Regular Season | South Jefferson | 10:00 AM | Beaver River H S | NL | |||
Oct 10, 2015 | Sat | Regular Season | TBD | 10:00 AM | Beaver River H S | NL | |||
Oct 10, 2015 | Sat | Regular Season | Pulaski | TBD | Selkirk State Park | NL | |||
Oct 17, 2015 | Sat | Regular Season | @ Tully | 10:00 AM | Beaver River H S | NL | |||
Oct 24, 2015 | Sat | Regular Season | @ Adirondack | 9:00 AM | Adirondack HS | NL | |||
Nov 7, 2015 | Sat | Post-Season | @ Vernon-Verona-Sherrill | 10:00 AM | VVS Main Gym (The Pit) | NL | |||
Nov 14, 2015 | Sat | Post-Season | @ Monroe-Woodbury | 10:00 AM | Monroe-Woodbury HS | NL |
Date: 2024-12-23