Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
Sep 7, 2024 | Sat | Regular Season (Mustang Invitational) | Remsen (Remsen/Town of Webb), Phoenix, Holland Patent, Tully, Cato-Meridian (Blue Devils), South Lewis, Adirondack, Whitesboro, Clinton, Waterville, Vernon-Verona-Sherrill, Notre Dame, Utica, Weedsport, Central Square, Rome Free Academy, Auburn, Canastota, Cazenovia, Christian Brothers Academy, Dewitt, Central Valley Academy, Chittenango, Cicero-North Syracuse, DeRuyter, Dolgeville, Fabius-Pompey, Fayetteville-Manlius, Homer, TBD, Indian River, Jamesville-Dewitt, Jordan-Elbridge, Liverpool, Marcellus, Mexico, New Hartford, Nottingham (Nottingham), Oneida, Onondaga Central, Utica Proctor, Pulaski, Skaneateles, South Jefferson, Watertown, West Genesee, Westmoreland @ Mount Markham | 8:00 AM | 12:00 PM | HS Track | NL | |
Sep 14, 2024 | Sat | Regular Season (Queensbury Invy) | Lake George, Saratoga Springs High School, Remsen (Remsen/Town of Webb), Roy C Ketcham/ Wappingers JHS, Schenectady High School, Maple Hill, Schuylerville, Delaware Academy, Greenville, Shaker High School, Shenendehowa High School, Adirondack, Gloversville, Broadalbin-Perth, South Lewis, Scotia-Glenville, Vernon-Verona-Sherrill, Ballston Spa High School, Ballston Spa High School, Waterville, Colonie High School, Oneida @ Queensbury | 9:00 AM | Queensbury HS, Trails @ Elem. School | NL | ||
Sep 17, 2024 | Tue | Regular Season | South Jefferson, Carthage | 5:00 PM | Beaver River H S | L | ||
Sep 24, 2024 | Tue | Regular Season | @ Watertown | 5:00 PM | 5:00 PM | Watertown H S | L | |
Sep 28, 2024 | Sat | Regular Season | @ McQuaid Jesuit | 10:00 AM | TBD | NL | ||
Oct 1, 2024 | Tue | Regular Season | General Brown @ Sandy Creek | 5:00 PM | 6:00 PM | TBD | L | |
Oct 5, 2024 | Sat | Regular Season (Whitesboro XC Invitational) | Holland Patent, Cooperstown (Cooperstown/Milford), Little Falls, Mount Markham, Clinton, Oswego, Notre Dame, Utica, DeRuyter, Central Valley Academy, Poland, Remsen (Remsen/Town of Webb) @ Whitesboro | 9:00 AM | 6:30 PM | Deerfield Town Wilderness Park | NL | |
Oct 8, 2024 | Tue | Regular Season | Indian River @ South Lewis | 5:00 PM | South Lewis Cross Country Course | L | ||
Oct 15, 2024 | Tue | Regular Season | South Jefferson, Watertown, Sandy Creek, Indian River, General Brown, South Lewis, Thousand Islands @ Carthage | 3:30 PM | Carthage High School | L | ||
Oct 19, 2024 | Sat | Regular Season (Beaver River Invitational) | Phoenix, South Lewis, Rome Free Academy, Notre Dame, Utica | 9:00 AM | Beaver River H S | NL | ||
Oct 19, 2024 | Sat | Regular Season (Beaver River Cross Country Invitational) | Adirondack | 9:00 AM | 6:30 PM | Beaver River H S | NL |
Date: 2025-01-11