Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 31, 2022 | Thu |
Regular Season
|
Westhill | 5:30 PM | WG-HS Mike Messere Field - Turf Stadium | NL | |||
Apr 2, 2022 | Sat | Regular Season | @ South Jefferson | 5:00 PM | SJ HS/MS - Stadium Turf Field | NL | |||
Apr 5, 2022 | Tue | Regular Season | Christian Brothers Academy, Dewitt | 7:00 PM | WG-HS Mike Messere Field - Turf Stadium | NL | |||
Apr 9, 2022 | Sat | Regular Season | @ Auburn | 1:00 PM | Auburn - Holland Stadium (Turf) | NL | |||
Apr 12, 2022 | Tue | Regular Season | Rush Henrietta | 7:30 PM | WG-HS Mike Messere Field - Turf Stadium | NL | |||
Apr 14, 2022 | Thu | Regular Season | @ Baldwinsville | 1:00 PM | 3:00 PM | Bville - Baker P/A Stadium TURF | L | ||
Apr 16, 2022 | Sat | Regular Season | Jamesville-Dewitt | 12:00 PM | WG-HS Mike Messere Field - Turf Stadium | NL | |||
Apr 20, 2022 | Wed | Regular Season | Fayetteville-Manlius | 7:00 PM | 8:30 PM | WG-HS Mike Messere Field - Turf Stadium | L | ||
Apr 21, 2022 | Thu | Regular Season | @ Liverpool | 7:00 PM | 9:00 PM | LIVERPOOL HS STADIUM | L | ||
Apr 26, 2022 | Tue | Regular Season | Cicero-North Syracuse | 7:00 PM | 9:00 PM | WG-HS Mike Messere Field - Turf Stadium | L | ||
Apr 30, 2022 | Sat | Regular Season | @ Victor | 1:30 PM | 3:30 PM | Victor Intermediate/JH/HS | NL | ||
May 3, 2022 | Tue | Regular Season | Baldwinsville | 7:00 PM | 9:00 PM | WG-HS Mike Messere Field - Turf Stadium | L | ||
May 5, 2022 | Thu | Regular Season | @ Fayetteville-Manlius | 7:00 PM | 9:00 PM | Hornet Stadium | L | ||
May 7, 2022 | Sat | Regular Season | Skaneateles | 2:00 PM | WG-HS Mike Messere Field - Turf Stadium | NL | |||
May 10, 2022 | Tue | Regular Season | Liverpool | 7:00 PM | 9:00 PM | WG-HS Mike Messere Field - Turf Stadium | L | ||
May 12, 2022 | Thu | Regular Season | @ Cicero-North Syracuse | 7:00 PM | 9:00 PM | CNS HS-Bragman Stadium | L | ||
May 26, 2022 | Thu | Post-Season (Section III Semi-Final) | TBD | 5:00 PM | Alibrandi Stadium | NL | |||
May 31, 2022 | Tue | Post-Season (Sectional Finals) | Fayetteville-Manlius | 5:30 PM | SUNY Cortland | NL | |||
May 31, 2022 | Tue | Post-Season (Section III Finals) | TBD | 5:30 PM | SUNY Cortland | NL |
Date: 2024-11-28