Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 14, 2022 | Wed | Regular Season | Homer | 4:30 PM | 5:30 PM | Santaro Park | L | ||
Sep 20, 2022 | Tue | Regular Season | Mexico | 4:30 PM | 5:30 PM | Santaro Park | L | ||
Sep 24, 2022 | Sat | Regular Season (Baldwinsville XC Invitational) | @ TBD | TBD | Durgee Junior High School |
Departure Point:
OHMS
Departure Time:
7:30 AM
|
NL | ||
Sep 28, 2022 | Wed | Meet (OHSL Modified Cross Country Meet) | Vs. Multiple | 4:30 PM | 6:30 PM | Marcellus Park |
Departure Point:
OHMS
Departure Time:
3:00 PM
|
NL | |
Oct 5, 2022 | Wed | Regular Season | Marcellus | 4:30 PM | 5:30 PM | Santaro Park | L | ||
Oct 12, 2022 | Wed | Regular Season | Cazenovia, Christian Brothers Academy, Dewitt | 4:30 PM | Santaro Park | L | |||
Oct 15, 2022 | Sat | Regular Season | Altmar-Parish-Williamstown (APW Rebels), Bishop Grimes, Cincinnatus, Cicero-North Syracuse, East Syracuse Minoa, Fayetteville-Manlius, Fulton, Jamesville-Dewitt, Liverpool, Mexico, Manlius Pebble Hill, Notre Dame, Utica, Oneida, Sandy Creek, South Jefferson, Trumansburg, West Genesee, Sauquoit Valley, Whitesboro, Chittenango @ Tully | 8:45 AM | 2:00 PM | Tully XC Course | NL | ||
Oct 19, 2022 | Wed | Regular Season | @ Chittenango | 4:30 PM | 5:30 PM | Chittenango HS- XC Course |
Departure Point:
OHMS
Departure Time:
3:00 PM
|
L |
Date: 2024-11-22