Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Oct 30, 2024 | Wed | Scrimmage (Girls Soccer PreSeason Kickoff) | DUNCAN U. FLETCHER HIGH SCHOOL, STANTON COLLEGE PREPARATORY, BARTRAM TRAIL HIGH SCHOOL, SAMUEL W. WOLFSON HIGH SCHOOL @ ATLANTIC COAST HIGH SCHOOL | 5:30 PM | 9:35 PM | 9735 R G SKINNER PKWY, JACKSONVILLE, FL, 32256 | NL | ||
Oct 30, 2024 | Wed | Non-District | SAMUEL W. WOLFSON HIGH SCHOOL | 5:30 PM | Atlantic Coast High School | L | |||
Dec 3, 2024 | Tue | Regular Season | @ STANTON COLLEGE PREPARATORY | 7:20 PM | 1149 W 13TH ST, JACKSONVILLE, FL, 32209 | L | |||
Dec 19, 2024 | Thu | Regular Season | @ PAXON SCHOOL/ADVANCED STUDIES | 7:20 PM | TBD | L | |||
Dec 20, 2024 | Fri | Regular Season (Mandarin @ Nease) | MANDARIN HIGH SCHOOL | 7:20 PM | 8:20 PM | 10550 RAY RD, PONTE VEDRA, FL, 32081 | L | ||
Jan 13, 2025 | Mon | Regular Season | @ SAMUEL W. WOLFSON HIGH SCHOOL | 7:20 PM | Wolfson High School | L |
Date: 2025-01-11