Date | Week day | Type | Opponents | Start time | End time | Location | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|
May 1, 2025 | Thu | Regular Season | Herkimer, New York Mills (Modified Track and Field), Utica Academy of Science | 4:30 PM | 7:00 PM | Westmoreland H S | L | |
May 6, 2025 | Tue | Regular Season | Mount Markham (Modified Track and Field), Remsen | 4:30 PM | 7:00 PM | Westmoreland H S | L | |
May 9, 2025 | Fri | Regular Season | Sherburne-Earlville @ Waterville | 4:30 PM | Track | L | ||
May 14, 2025 | Wed | Regular Season | Utica Academy of Science, New York Mills (Modified Track and Field), Sherburne-Earlville | 4:30 PM | 7:00 PM | Westmoreland H S | L | |
May 27, 2025 | Tue | Regular Season (CSC League Split Meet) | Frankfort-Schuyler, Little Falls, Remsen, Poland, Dolgeville, Herkimer @ Adirondack | 4:30 PM | Track | L | ||
May 30, 2025 | Fri | Regular Season | Dolgeville, Utica Academy of Science @ New York Mills (Modified Track and Field) | 4:30 PM | 7:00 PM | Track | L | |
Jun 3, 2025 | Tue | Regular Season | Frankfort-Schuyler @ Sauquoit Valley | 4:30 PM | Stadium Field | L |
Date: 2025-03-30