Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 22, 2025 | Wed | Regular Season | @ Morrisville-Eaton | 4:30 PM | Middle/High School Gym | L | |||
Jan 25, 2025 | Sat | Regular Season | @ Dolgeville | 9:30 AM | 11:00 AM | HS Gym #2 | L | ||
Jan 29, 2025 | Wed | Regular Season | @ Remsen | 4:30 PM | 6:00 PM | TBD | L | ||
Feb 1, 2025 | Sat | Regular Season | @ Adirondack | 9:30 AM | Boonville Elementary Gym | L | |||
Feb 4, 2025 | Tue | Regular Season | @ Utica Academy of Science | 4:30 PM | 6:00 PM | Accelerate Sports | L | ||
Feb 6, 2025 | Thu | Regular Season | @ Frankfort-Schuyler | 4:30 PM | 6:00 PM | FSHS Small Gym | L | ||
Feb 11, 2025 | Tue | Regular Season | Morrisville-Eaton | 4:30 PM | 5:30 PM | Davis Gym @ High School | L | ||
Feb 13, 2025 | Thu | Regular Season | Dolgeville | 4:30 PM | 6:00 PM | Davis Gym @ High School | L | ||
Feb 25, 2025 | Tue | Regular Season | Remsen | 4:30 PM | 5:30 PM | Davis Gym @ High School | L | ||
Feb 27, 2025 | Thu | Regular Season | Adirondack | 4:30 PM | 5:30 PM | Davis Gym @ High School | L | ||
Mar 4, 2025 | Tue | Regular Season | Utica Academy of Science | 4:30 PM | 6:00 PM | Davis Gym @ High School | L | ||
Mar 6, 2025 | Thu | Regular Season | Frankfort-Schuyler | 5:45 PM | 7:00 PM | Davis Gym @ High School | L | ||
Mar 7, 2025 | Fri | Regular Season | @ Altmar-Parish-Williamstown (APW Rebels) | 5:00 PM | 8:00 PM | A-P-W Elementary School | NL |
Date: 2024-11-23