Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 29, 2022 | Tue | Scrimmage (Scrimmage) | Deposit (Deposit-Hancock) | 5:30 PM | AFTON CENTRAL SCHOOL NEW GYM | L | |||
Dec 2, 2022 | Fri | Regular Season | Otselic Valley | 7:00 PM | AFTON CENTRAL SCHOOL NEW GYM | L | |||
Dec 7, 2022 | Wed | Regular Season | @ Downsville (Walton/Downsville) | 7:00 PM | Downsville HS Gym | L | |||
Dec 19, 2022 | Mon |
Regular Season
|
@ Harpursville | 7:00 PM | TBD | L | |||
Dec 21, 2022 | Wed | Regular Season | @ Charlotte Valley | 7:00 PM | CVCS O'Connor Gym | NL | |||
Dec 22, 2022 | Thu | Regular Season (charlotte valley tournament) | @ TBD | TBD | Charlotte Valley Central School | L | |||
Dec 27, 2022 | Tue | Regular Season (Tournament) | @ TBD | 3:00 PM | Laurens School | L | |||
Dec 28, 2022 | Wed | Regular Season (Tournament) | @ TBD | 3:00 PM | Laurens School | L | |||
Dec 28, 2022 | Wed |
Regular Season (Pat Grasso Basketball Tournament 2nd Rd)
|
@ Milford | 5:00 PM | Pat Grasso Gym | NL | |||
Jan 5, 2023 | Thu |
Regular Season
|
Unatego (Unatego/Franklin) | 7:00 PM | TBD | L | |||
Jan 11, 2023 | Wed | Regular Season | Deposit (Deposit-Hancock) | 7:00 PM | TBD | L | |||
Jan 13, 2023 | Fri | Regular Season | @ Bainbridge Guilford | 7:00 PM | Bainbridge-Guilford HS Gym | L | |||
Jan 17, 2023 | Tue | Regular Season | Oxford | 7:15 PM | TBD | L | |||
Jan 19, 2023 | Thu | Regular Season | @ Otselic Valley | 7:00 PM | Otselic Valley HS Gymnasium | L | |||
Jan 27, 2023 | Fri | Regular Season | Unadilla Valley | 7:00 PM | TBD | L | |||
Jan 30, 2023 | Mon | Regular Season | @ Walton (Walton/Downsville) | 7:00 PM | Walton HS Gym | L | |||
Jan 31, 2023 | Tue | Regular Season | @ Delaware Academy | 7:00 PM | Ed Shalkey HS Gymnasium | L | |||
Feb 2, 2023 | Thu | Regular Season | @ Sidney | 7:00 PM | Sidney HS gym | L | |||
Feb 10, 2023 | Fri |
Regular Season
|
Greene | 6:30 PM | TBD | L | |||
Feb 13, 2023 | Mon | Post-Season | @ Deposit (Deposit-Hancock) | 6:30 PM | Hancock Elementary | L | |||
Feb 14, 2023 | Tue | Regular Season | TBD | 7:00 PM | TBD | L | |||
Feb 14, 2023 | Tue | Regular Season | @ Harpursville | 7:00 PM | JR/SR High Gym (BLUE), Room 122 (Triple Glass Doors) | L | |||
Feb 16, 2023 | Thu | Regular Season | TBD | 7:00 PM | TBD | L | |||
Feb 17, 2023 | Fri | Regular Season | TBD | 6:00 PM | TBD | L |
Date: 2024-11-29