Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 7, 2021 | Tue | Regular Season | @ Bainbridge Guilford | 3:45 PM | 5:30 PM | TBD | L | ||
Dec 9, 2021 | Thu | Regular Season (Tip Off ) | @ Bainbridge Guilford | TBD | Galaxy Bowl | L | |||
Dec 15, 2021 | Wed | Regular Season | @ Sidney | 3:45 PM | 5:30 PM | East Main Lanes | L | ||
CANCELLED Dec 28, 2021 | Tue | Regular Season (tournament) | @ Hancock | 10:00 AM | 3:00 PM | Fox Bowling Center |
Departure Time:
8:00 AM
Return Date:
Return Time:
3:00 PM
|
L | |
Jan 4, 2022 | Tue | Regular Season | Unadilla Valley (UV/GMU/Norwich) | 3:45 PM | 5:30 PM | TBD | L | ||
Jan 5, 2022 | Wed | Regular Season | Deposit | 3:45 PM | 5:30 PM | TBD | L | ||
Jan 7, 2022 | Fri | Regular Season | @ Greene (Greene/Oxford) | 3:45 PM | 5:30 PM | Greene Bowlodrome | L | ||
Jan 11, 2022 | Tue | Regular Season | Bainbridge Guilford | 3:45 PM | 5:30 PM | TBD | L | ||
Jan 13, 2022 | Thu | Regular Season | @ Hancock | 3:45 PM | 5:30 PM | TBD | L | ||
Jan 21, 2022 | Fri | Regular Season | Sidney | 3:45 PM | 5:30 PM | Galaxy Bowl | L | ||
Jan 25, 2022 | Tue | Regular Season | @ Unadilla Valley (UV/GMU/Norwich) | 3:45 PM | 5:30 PM | TBD | L | ||
Jan 28, 2022 | Fri | Regular Season | Greene (Greene/Oxford) | 3:45 PM | 5:30 PM | TBD | L | ||
Feb 2, 2022 | Wed | Regular Season | @ Deposit | 3:45 PM | 5:30 PM | TBD | L | ||
Feb 4, 2022 | Fri | Regular Season | Hancock | 3:45 PM | 5:30 PM | TBD | L |
Date: 2024-11-28