Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 24, 2018 | Fri | Regular Season | @ Unadilla Valley (UV/GMU) | 4:30 PM | Soccer Field - Game Field | L | |||
Aug 29, 2018 | Wed | Regular Season (Non-league game) | @ Walton (Walton/Downsville) | 3:30 PM | 5:30 PM | Walton HS Soccer Field | L | ||
Sep 5, 2018 | Wed |
Regular Season
|
Greene | 4:30 PM | TBD | L | |||
Sep 8, 2018 | Sat |
Regular Season
|
Susquehanna Valley | 11:00 AM | 12:30 PM | VARSITY SOCCER FIELD | NL | ||
Sep 11, 2018 | Tue | Regular Season | @ Bainbridge Guilford | 4:30 PM | TBD | L | |||
Sep 14, 2018 | Fri | Regular Season (Game) | Unadilla Valley (UV/GMU) | 4:30 PM | 5:30 PM | VARSITY SOCCER FIELD | L | ||
Sep 18, 2018 | Tue | Regular Season (Game-non-league game) | @ Sidney | 4:00 PM | 5:30 PM | Sidney HS multi-purpose field | L | ||
Sep 20, 2018 | Thu | Regular Season | @ Sidney | 6:00 PM | Sidney HS multi-purpose field | L | |||
Sep 21, 2018 | Fri | Regular Season (Game) | Sherburne-Earlville | 4:30 PM | 6:00 PM | VARSITY SOCCER FIELD | L | ||
Sep 25, 2018 | Tue | Regular Season | @ Delaware Academy | 4:30 PM | Lower Legion Soccer Field | L | |||
Sep 27, 2018 | Thu |
Regular Season (non league Varsity soccer game)
|
@ Chenango Valley | 4:00 PM | 6:00 PM | CV - Multi-Purpose Field | L | ||
Sep 29, 2018 | Sat | Regular Season | Unadilla Valley (UV/GMU) | 1:00 PM | 2:30 PM | TBD | L | ||
Oct 3, 2018 | Wed |
Regular Season
|
@ Greene | 7:00 PM | George G. Raymond Turf Field | L | |||
Oct 5, 2018 | Fri | Regular Season | @ Bainbridge Guilford | 4:00 PM | 7:30 PM | TBD | L | ||
Oct 9, 2018 | Tue | Regular Season (League game) | Walton (Walton/Downsville) | 4:30 PM | TBD | L | |||
Oct 11, 2018 | Thu | Regular Season | TBD | 4:30 PM | TBD | L | |||
Oct 13, 2018 | Sat | Regular Season | TBD | TBD | TBD | L |
Date: 2024-12-02