Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 25, 2023 | Sat | Regular Season (Section 4 JV Tournament @ Waverly) | @ TBD | 9:30 AM | TBD | L | |||
Dec 1, 2023 | Fri | Regular Season (@ Clyde Cole Tourney) | @ TBD | 5:00 PM | TBD | L | |||
Dec 1, 2023 | Fri | Regular Season (60th Annual Clyde Cole Tournament Day 1) | Spencer-Van Etten (SVEC Eagles), Averill Park High School, Carthage, Chenango Valley, Johnson City, Marathon, Norwich, Queensbury, Shenendehowa High School, Sherburne-Earlville, Sidney, Vestal, Walton (WDA) @ Oxford (Greene/Oxford) | 5:30 PM | Oxford High School Gym | L | |||
Dec 2, 2023 | Sat | Regular Season (60th Annual Clyde Cole Tournament Day 2) | Spencer-Van Etten (SVEC Eagles), Averill Park High School, Carthage, Chenango Valley, Johnson City, Marathon, Norwich, Queensbury, Shenendehowa High School, Sherburne-Earlville, Sidney, Vestal, Walton (WDA) @ Oxford (Greene/Oxford) | 9:30 AM | Oxford High School Gym | L | |||
Dec 13, 2023 | Wed | Regular Season (@ Walton) | @ Walton (WDA) | 6:00 PM | TBD | L | |||
Dec 14, 2023 | Thu |
Regular Season
|
@ Norwich | 6:00 PM | NHS Gym | L | |||
Dec 16, 2023 | Sat | Regular Season (Cuneen Doane Tournament) | Chenango Valley, Deposit (Deposit-Hancock), Groton, Homer, Marathon, Morrisville-Eaton (Morrisville-Eaton), Pine Bush, Port Jervis, Sidney, Susquehanna Valley, Vernon-Verona-Sherrill, Whitney Point, Windsor @ Delaware Academy (WDA) | 9:30 AM | Walton HS Gym | NL | |||
Dec 21, 2023 | Thu | Regular Season | @ Marathon | 6:00 PM | Marathon H S | L | |||
Dec 22, 2023 | Fri |
Regular Season
|
Unatego (UVUF) | 5:00 PM | JR/SR School Gym (GOLD), Room 120 (Triple Glass Doors) | L | |||
Jan 3, 2024 | Wed | Regular Season | @ Sidney | 6:00 PM | Sidney HS gym | L | |||
Jan 5, 2024 | Fri | Regular Season (@ Oneonta Tournament) | @ TBD | 4:30 PM | TBD | L | |||
Jan 6, 2024 | Sat | Regular Season (@ Oneonta Tournament) | @ TBD | 8:30 AM | TBD | L | |||
Jan 10, 2024 | Wed |
Regular Season
|
@ Greene (Greene/Oxford) | 6:00 PM | Greene High School Gym | L | |||
Jan 12, 2024 | Fri | Regular Season (@Southern Tier Memorial) | @ TBD | 10:00 AM | TBD | L | |||
Jan 13, 2024 | Sat | Regular Season (@ First Arena in Elmira) | @ TBD | 9:00 AM | TBD | L | |||
Jan 17, 2024 | Wed | Regular Season (Section IV D2 Duals @TBA) | @ TBD | TBD | TBD | L | |||
Jan 20, 2024 | Sat | Regular Season (Denny Wright Memorial Duals) | Altmar-Parish-Williamstown (APW/Pulaski), Sherburne-Earlville, Sidney @ Homer | 9:00 AM | Homer High School | NL | |||
Jan 24, 2024 | Wed | Regular Season | Maine-Endwell | 6:00 PM | AFTON CENTRAL SCHOOL NEW GYM | L | |||
Jan 25, 2024 | Thu | Regular Season | Deposit (Deposit-Hancock) | 6:00 PM | JR/SR School Gym (GOLD), Room 120 (Triple Glass Doors) | L | |||
CANCELLED Jan 27, 2024 | Sat | Regular Season (MLK Tournament) | Sidney, Newark Valley, Marathon @ Whitney Point | 8:00 AM | 6:00 PM | WPHS Gymnasium | L | ||
CANCELLED Jan 27, 2024 | Sat | Regular Season (JV @ Binghamton Tour) | @ TBD | 9:00 AM | TBD | L | |||
Feb 3, 2024 | Sat | Regular Season (Class B Qualifier @ TBA) | @ TBD | 10:00 AM | TBD | L | |||
Feb 10, 2024 | Sat | Regular Season (@ Section 4 Tournament) | @ TBD | TBD | TBD | L | |||
Feb 23, 2024 | Fri | Regular Season (@ NY State Tournament) | @ TBD | 10:00 AM | TBD | L |
Date: 2024-12-01