Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 26, 2024 | Mon | Regular Season | EDWARD H. WHITE HIGH SCHOOL | 5:30 PM | 6:30 PM | 9735 R G SKINNER PKWY, JACKSONVILLE, FL, 32256 | NL | ||
Aug 27, 2024 | Tue | Regular Season | @ MANDARIN HIGH SCHOOL | 5:30 PM | 6:30 PM | 4831 GREENLAND RD, JACKSONVILLE, FL, 32258 | L | ||
Aug 29, 2024 | Thu | Regular Season | @ GLOBAL OUTREACH CHARTER ACADEMY HIGH SCHOOL | 5:30 PM | 6:30 PM | 1252 FROMAGE WAY, JACKSONVILLE, FL, 32225 | NL | ||
Sep 2, 2024 | Mon | Regular Season | @ OAKLEAF HIGH SCHOOL | 5:30 PM | 6:30 PM | 4035 PLANTATION OAKS BLVD, ORANGE PARK, FL, 32065 | NL | ||
Sep 5, 2024 | Thu | Regular Season | SANDALWOOD HIGH SCHOOL | 5:30 PM | 6:30 PM | 9735 R G SKINNER PKWY, JACKSONVILLE, FL, 32256 | L | ||
Sep 12, 2024 | Thu | Regular Season | @ TOCOI CREEK HIGH SCHOOL | 5:30 PM | 6:30 PM | 40 ORANGE ST, ST AUGUSTINE, FL, 32084 | L | ||
Sep 17, 2024 | Tue | Regular Season | @ DUNCAN U. FLETCHER HIGH SCHOOL | 5:30 PM | 6:30 PM | DUNCAN U. FLETCHER HIGH SCHOOL | NL | ||
Sep 19, 2024 | Thu | Regular Season | @ STANTON COLLEGE PREPARATORY | 5:30 PM | 6:30 PM | 1149 W 13TH ST, JACKSONVILLE, FL, 32209 | NL | ||
Sep 23, 2024 | Mon | Regular Season | ANDREW JACKSON HIGH SCHOOL | 5:30 PM | 6:30 PM | 9735 R G SKINNER PKWY, JACKSONVILLE, FL, 32256 | NL | ||
Sep 23, 2024 | Mon | Regular Season | ANDREW JACKSON HIGH SCHOOL | 5:30 PM | 6:30 PM | 9735 R G SKINNER PKWY, JACKSONVILLE, FL, 32256 | L | ||
Oct 1, 2024 | Tue | Regular Season | FIRST COAST HIGH SCHOOL | 5:30 PM | 6:30 PM | 9735 R G SKINNER PKWY, JACKSONVILLE, FL, 32256 | L | ||
Oct 2, 2024 | Wed | Regular Season | @ SAMUEL W. WOLFSON HIGH SCHOOL | 5:30 PM | 6:30 PM | Wolfson High School | NL | ||
Oct 3, 2024 | Thu | Regular Season | @ PAXON SCHOOL/ADVANCED STUDIES | TBD | 3239 NORMAN E THAGARD BLVD, JACKSONVILLE, FL, 32254 | NL |
Date: 2024-12-27