Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 23, 2018 | Thu | Scrimmage | @ Windsor | 3:30 PM | 5:30 PM | Windsor High School | L | ||
Aug 30, 2018 | Thu | Regular Season | Oneonta, Cazenovia | 10:00 AM | Afton H S | L | |||
Sep 6, 2018 | Thu |
Regular Season (non league game)
|
@ Chenango Valley | 5:00 PM | 8:00 PM | CV - HS Gym | NL | ||
Sep 12, 2018 | Wed | Regular Season | Oxford | 4:30 PM | 6:30 PM | Bainbridge-Guilford HS Gym | L | ||
Sep 24, 2018 | Mon |
Regular Season
|
@ Union-Endicott | 5:00 PM | 6:30 PM | UEHS Main Gym | NL | ||
Sep 25, 2018 | Tue | Regular Season | @ Unadilla Valley | 4:30 PM | 6:30 PM | Middle/High School Gym | L | ||
Sep 26, 2018 | Wed | Regular Season | @ Oxford | 5:30 PM | 6:30 PM | Oxford High School Gym | L | ||
Sep 27, 2018 | Thu | Regular Season | Walton | 4:30 PM | 6:30 PM | Bainbridge-Guilford HS Gym | L | ||
Oct 1, 2018 | Mon | Regular Season | Deposit (Deposit-Hancock) | 5:30 PM | 6:30 PM | Bainbridge-Guilford HS Gym | L | ||
Oct 2, 2018 | Tue | Regular Season | @ Delaware Academy | 4:30 PM | 6:30 PM | Bainbridge-Guilford HS Gym | L | ||
Oct 6, 2018 | Sat | Regular Season (Windsor Bill Mott Volleyball Tournament) | Johnson City, Binghamton @ Windsor | 8:00 AM | 5:00 PM | Windsor Middle School | L | ||
Oct 9, 2018 | Tue | Regular Season | @ Deposit (Deposit-Hancock) | 4:30 PM | 6:30 PM | Deposit Elementary School Gym | L | ||
POSTPONED Oct 10, 2018 | Wed | Regular Season | @ Delaware Academy | 5:30 PM | 6:30 PM | Middle School Gym | L | ||
POSTPONED Oct 11, 2018 | Thu | Regular Season | Unadilla Valley | 4:00 PM | 6:30 PM | Bainbridge-Guilford HS Gym | L |
Date: 2024-11-23