Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 30, 2019 | Fri | Regular Season | @ Cazenovia | 1:30 PM | Cazenovia HS Buckley Gym | NL | |||
Sep 3, 2019 | Tue | Scrimmage | Windsor | 3:15 PM | Bainbridge-Guilford MS Gym | NL | |||
Sep 3, 2019 | Tue | Regular Season (Scrimmage) | Windsor | 3:15 PM | Windsor High School | NL | |||
Sep 5, 2019 | Thu |
Regular Season
|
Chenango Valley | 4:30 PM | Bainbridge-Guilford HS Gym | NL | |||
Sep 10, 2019 | Tue | Regular Season | @ Unadilla Valley | 5:30 PM | TBD | L | |||
Sep 12, 2019 | Thu | Regular Season | @ Oxford | 4:30 PM | TBD | L | |||
Sep 18, 2019 | Wed |
Regular Season
|
@ Union-Endicott | 5:00 PM | 6:00 PM | UEHS Main Gym | NL | ||
Sep 23, 2019 | Mon | Regular Season | @ Delaware Academy | 5:30 PM | TBD | L | |||
Sep 25, 2019 | Wed | Regular Season | Unadilla Valley | 4:30 PM | TBD | L | |||
Sep 30, 2019 | Mon | Regular Season | @ Hancock (Deposit-Hancock) | 5:30 PM | Hancock Elementary | L | |||
Oct 3, 2019 | Thu | Regular Season | @ Walton | 4:30 PM | Walton HS Gym | L | |||
Oct 8, 2019 | Tue | Regular Season | Delaware Academy | 4:30 PM | TBD | L | |||
Oct 15, 2019 | Tue | Regular Season | Deposit (Deposit-Hancock) | 4:30 PM | Bainbridge-Guilford HS Gym | L | |||
Oct 17, 2019 | Thu | Regular Season | @ Windsor | 5:30 PM | Windsor High School | L | |||
Oct 21, 2019 | Mon | Regular Season | Oxford | 5:30 PM | TBD | L | |||
Oct 22, 2019 | Tue | Regular Season | Unatego | 4:30 PM | Bainbridge-Guilford MS Gym | L |
Date: 2024-11-26