Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 8, 2022 | Tue | Regular Season | Greene | 5:30 PM | TBD | NL | |||
Nov 15, 2022 | Tue | Regular Season | @ Oxford | 5:30 PM | Oxford Middle School Gym | NL | |||
Nov 17, 2022 | Thu | Regular Season | TBD | 5:00 PM | Greenlawn Elementary Gym | NL | |||
Nov 30, 2022 | Wed | Regular Season | @ Delaware Academy | 5:30 PM | Middle School Gym | NL | |||
Dec 2, 2022 | Fri | Regular Season | Sidney | 5:30 PM | Greenlawn Elementary Gym | NL | |||
Dec 5, 2022 | Mon | Regular Season | @ Deposit (Deposit-Hancock) | 4:30 PM | Deposit Elementary School Gym | NL | |||
Dec 5, 2022 | Mon | Regular Season | @ Deposit (Deposit-Hancock) | 5:30 PM | Deposit Elementary School Gym | L | |||
Dec 7, 2022 | Wed | Regular Season | @ Walton (Walton/Downsville (Black)) | 5:30 PM | Walton MS Gym | NL | |||
Dec 9, 2022 | Fri | Regular Season | @ Unatego (Unatego/Franklin) | 5:30 PM | TBD | NL | |||
Dec 20, 2022 | Tue | Regular Season | Afton | 4:30 PM | Greenlawn Elementary Gym | NL | |||
Dec 21, 2022 | Wed | Regular Season | Unadilla Valley | 6:15 PM | Greenlawn Elementary Gym | NL |
Date: 2024-10-31