Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 5, 2022 | Tue | Regular Season | @ Delaware Academy | 4:30 PM | TBD | L | |||
Apr 18, 2022 | Mon | Regular Season | Oxford | 4:30 PM | TBD | L | |||
Apr 22, 2022 | Fri |
Regular Season
|
@ Greene | 4:30 PM | Greenlawn Elementary Tennis Courts | L | |||
Apr 28, 2022 | Thu |
Regular Season
|
Greene | 4:30 PM | Greenlawn Elementary Tennis Courts | L | |||
Apr 29, 2022 | Fri | Regular Season | Sidney | 4:30 PM | TBD | L | |||
May 2, 2022 | Mon | Regular Season | @ Hancock (Deposit-Hancock) | 4:30 PM | TBD | L | |||
May 3, 2022 | Tue | Regular Season | @ Oxford | 4:30 PM | TBD | L | |||
May 4, 2022 | Wed | Regular Season | Delaware Academy | 4:30 PM | TBD | L | |||
May 5, 2022 | Thu | Regular Season | Hancock (Deposit-Hancock) | 4:00 PM | Starlight Tennis Courts | L | |||
May 6, 2022 | Fri | Regular Season | @ Sidney | 4:00 PM | TBD | L | |||
May 12, 2022 | Thu | Post-Season (Sectionals) | @ TBD | 9:00 AM | TBD | L |
Date: 2024-11-29