Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 13, 2024 | Sat | Regular Season | Tioga | 10:00 AM | Candor ELEM Gym | L | |||
Jan 18, 2024 | Thu | Regular Season | @ Newark Valley | 4:30 PM | Newark Valley Middle School | L | |||
Jan 22, 2024 | Mon | Regular Season | Newfield | 4:30 PM | Candor ELEM Gym | L | |||
Jan 25, 2024 | Thu | Regular Season | @ Spencer-Van Etten | 4:30 PM | S-VE MS |
Departure Point:
Auditorium
Departure Date:
Jan 25, 2024
Departure Time:
3:30 PM
|
L | ||
Jan 29, 2024 | Mon | Regular Season | Tioga | 4:30 PM | Candor ELEM Gym | L | |||
Feb 5, 2024 | Mon | Regular Season | @ Odessa-Montour | 5:00 PM | Jack Davis Gym (High School) | L | |||
Feb 8, 2024 | Thu | Regular Season | Newark Valley | 4:30 PM | Candor ELEM Gym | L | |||
Feb 12, 2024 | Mon | Regular Season | @ Tioga | 4:30 PM | Middle School Gym | L | |||
Feb 15, 2024 | Thu | Regular Season | @ Newfield | 4:30 PM | 8:00 PM | Elementary Upper Gym | L | ||
Feb 27, 2024 | Tue | Regular Season | Spencer-Van Etten | 4:30 PM | Candor ELEM Gym | L | |||
CANCELLED Feb 28, 2024 | Wed | Regular Season | Newark Valley | 4:30 PM | Candor ELEM Gym | L | |||
Mar 1, 2024 | Fri | Regular Season | Odessa-Montour | 4:30 PM | Candor ELEM Gym | L |
Date: 2024-11-22