Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 5, 2018 | Mon |
Practice
|
N/A | 5:15 PM | 7:30 PM | CVCS O'Connor Gym | |||
Nov 6, 2018 | Tue |
Practice
|
N/A | 3:00 PM | 5:15 PM | CVCS O'Connor Gym | |||
Nov 7, 2018 | Wed |
Practice
|
N/A | 5:15 PM | 7:30 PM | CVCS O'Connor Gym | |||
Nov 8, 2018 | Thu |
Practice
|
N/A | 3:00 PM | 5:15 PM | CVCS O'Connor Gym | |||
Nov 9, 2018 | Fri |
Practice
|
N/A | 5:15 PM | 7:30 PM | CVCS O'Connor Gym | |||
Nov 10, 2018 | Sat |
Practice
|
N/A | 10:15 AM | 12:30 PM | CVCS O'Connor Gym | |||
Nov 12, 2018 | Mon |
Practice
|
N/A | 10:15 AM | 12:30 PM | CVCS O'Connor Gym | |||
Nov 13, 2018 | Tue |
Practice
|
N/A | 3:00 PM | 5:15 PM | CVCS O'Connor Gym | |||
Nov 14, 2018 | Wed |
Practice
|
N/A | 5:15 PM | 7:30 PM | CVCS O'Connor Gym | |||
CANCELLED Nov 15, 2018 | Thu | Scrimmage | @ Walton (Walton/Downsville) | 5:30 PM | Walton HS Gym | NL | |||
Nov 16, 2018 | Fri |
Practice
|
N/A | 3:00 PM | 5:15 PM | CVCS O'Connor Gym | |||
Nov 17, 2018 | Sat | Scrimmage | Oxford | 11:00 AM | CVCS O'Connor Gym | NL | |||
Nov 19, 2018 | Mon |
Practice
|
N/A | 3:00 PM | 5:15 PM | CVCS O'Connor Gym | |||
Nov 20, 2018 | Tue | Regular Season | @ Sharon Springs | 6:00 PM | Sharon Springs Big Gym | NL | |||
Nov 21, 2018 | Wed |
Practice
|
N/A | 10:15 AM | 12:30 PM | CVCS O'Connor Gym | |||
Nov 23, 2018 | Fri |
Practice
|
N/A | 10:15 AM | 12:30 PM | CVCS O'Connor Gym | |||
Nov 24, 2018 | Sat |
Practice
|
N/A | 10:15 AM | 12:30 PM | CVCS O'Connor Gym | |||
Nov 26, 2018 | Mon |
Practice
|
N/A | 3:00 PM | 5:15 PM | CVCS O'Connor Gym | |||
Nov 28, 2018 | Wed |
Practice
|
N/A | 5:15 PM | 7:30 PM | CVCS O'Connor Gym | |||
Nov 29, 2018 | Thu |
Practice
|
N/A | 3:00 PM | 5:15 PM | CVCS O'Connor Gym | |||
Nov 30, 2018 | Fri | Regular Season | Herkimer | 5:30 PM | TBD | NL | |||
Dec 4, 2018 | Tue | Regular Season | Jefferson | 7:00 PM | CVCS O'Connor Gym | NL | |||
Dec 6, 2018 | Thu | Regular Season | Stamford | 7:00 PM | CVCS O'Connor Gym | NL | |||
Dec 12, 2018 | Wed | Regular Season | @ Jefferson | 7:00 PM | Jefferson School | L | |||
Dec 17, 2018 | Mon | Regular Season | @ Margaretville | 6:30 PM | CVCS O'Connor Gym | L | |||
Dec 27, 2018 | Thu | Regular Season | Worcester | 7:30 PM | CVCS O'Connor Gym | NL | |||
Jan 3, 2019 | Thu | Regular Season | Downsville (Walton/Downsville) | 6:30 PM | Downsville School | NL | |||
Jan 5, 2019 | Sat | Regular Season | Franklin | 3:30 PM | CVCS O'Connor Gym | NL | |||
Jan 9, 2019 | Wed | Regular Season | @ South Kortright | 7:00 PM | S K School | L | |||
Jan 11, 2019 | Fri | Regular Season | Hunter-Tannersville | 6:30 PM | CVCS O'Connor Gym | L | |||
Jan 15, 2019 | Tue | Regular Season | @ Gilboa-Conesville | 5:30 PM | CVCS O'Connor Gym | L | |||
CANCELLED Jan 22, 2019 | Tue | Regular Season | Roxbury | 7:00 PM | CVCS O'Connor Gym | L | |||
Jan 25, 2019 | Fri | Regular Season | @ Downsville (Walton/Downsville) | 6:30 PM | Downsville School | L | |||
CANCELLED Jan 29, 2019 | Tue | Regular Season | Milford (Laurens/Milford) | 6:30 PM | CVCS O'Connor Gym | NL | |||
CANCELLED Jan 30, 2019 | Wed | Regular Season | @ Gilbertsville-Mount Upton | 7:00 PM | 9:00 PM | G-MU - HS Gym | NL | ||
CANCELLED Jan 31, 2019 | Thu | Regular Season | Milford (Laurens/Milford) | 5:30 PM | CVCS O'Connor Gym | NL | |||
Feb 4, 2019 | Mon | Regular Season | @ Gilbertsville-Mount Upton | 7:00 PM | G-MU - HS Gym | NL | |||
Feb 5, 2019 | Tue | Regular Season | Roxbury | 7:00 PM | CVCS O'Connor Gym | L | |||
Feb 6, 2019 | Wed | Regular Season | Milford (Laurens/Milford) | 6:30 PM | CVCS O'Connor Gym | NL | |||
Feb 8, 2019 | Fri | Regular Season | Margaretville | 5:30 PM | CVCS O'Connor Gym | NL | |||
Feb 11, 2019 | Mon | Regular Season | @ Downsville (Walton/Downsville) | 6:30 PM | CVCS O'Connor Gym | L | |||
Feb 19, 2019 | Tue | Regular Season (First Round Sectionals) | @ Marathon | 6:00 PM | Marathon H S | NL | |||
Feb 19, 2019 | Tue | Regular Season | @ Marathon | 6:00 PM | Marathon H S | NL | |||
Feb 19, 2019 | Tue | Regular Season | Edmeston (Edmeston/Morris) | 6:30 PM | CVCS O'Connor Gym | NL |
Date: 2024-11-05