Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 29, 2022 | Mon |
Practice (GM Practice)
|
N/A | 5:00 PM | TBD | ||||
Aug 31, 2022 | Wed |
Practice
|
N/A | 3:00 PM | TBD | ||||
Sep 1, 2022 | Thu |
Practice
|
N/A | 3:00 PM | TBD | ||||
Sep 2, 2022 | Fri |
Practice (GM Practice)
|
N/A | 5:00 PM | TBD | ||||
Sep 14, 2022 | Wed | Regular Season | @ Stamford | 4:15 PM | Archibald Field |
Departure Time:
3:15 PM
|
L | ||
Sep 17, 2022 | Sat | Regular Season | @ Walton (Walton/Downsville) | 10:00 AM | Downsville Central School |
Departure Time:
8:30 AM
|
L | ||
Sep 21, 2022 | Wed | Regular Season | South Kortright | 4:15 PM | CVCS Soccer Field | L | |||
Sep 21, 2022 | Wed | Regular Season | Sharon Springs (CV-S/SS) | 4:30 PM | 5:30 PM | Schenevus School | L | ||
Sep 28, 2022 | Wed | Regular Season | Roxbury | 4:15 PM | CVCS Soccer Field | L | |||
Sep 28, 2022 | Wed | Regular Season | Cherry Valley-Springfield (CV-S/SS) | 4:30 PM | 5:30 PM | Schenevus School | L | ||
Oct 3, 2022 | Mon | Regular Season | @ Worcester | 4:30 PM | 5:30 PM | Worcester School | L | ||
Oct 5, 2022 | Wed | Regular Season | @ Hunter-Tannersville | 4:15 PM | H-T M/HS |
Departure Time:
3:00 PM
|
L | ||
Oct 7, 2022 | Fri | Regular Season | Windham-Ashland-Jewitt | 4:15 PM | CVCS Soccer Field | L | |||
Oct 11, 2022 | Tue | Regular Season | @ Edmeston (Edmeston/Morris) | 4:30 PM | 5:30 PM | Edmeston - Lower Soccer Field | L | ||
Oct 12, 2022 | Wed | Regular Season | Schenevus | 4:30 PM | CVCS Soccer Field | NL | |||
Oct 14, 2022 | Fri | Regular Season | @ Laurens | 4:30 PM | 5:30 PM | Laurens School | L | ||
Oct 15, 2022 | Sat | Regular Season | Unatego | 10:00 AM | CVCS Soccer Field | NL | |||
Oct 17, 2022 | Mon | Regular Season (Note date change from Friday to Monday) | Gilbertsville-Mount Upton | 4:30 PM | 5:30 PM | Schenevus School | L | ||
Oct 19, 2022 | Wed | Regular Season (Date change) | Richfield Springs (Richfield/ODY) | 4:30 PM | 5:30 PM | Schenevus School | L | ||
Oct 20, 2022 | Thu | Regular Season | @ Milford | 4:30 PM | 5:30 PM | Milford School | L |
Date: 2024-12-23