Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 27, 2024 | Wed | Regular Season | Bainbridge Guilford | 10:00 AM | High School - Gym | NL | |||
Nov 29, 2024 | Fri | Scrimmage | @ Oxford | 9:00 AM | Oxford High School Gym | NL | |||
Dec 3, 2024 | Tue | Scrimmage | Newark Valley | 5:00 PM | High School - Gym | NL | |||
Dec 5, 2024 | Thu | Regular Season | @ Elmira Heights | 5:00 PM | Edison High School | L | |||
Dec 7, 2024 | Sat | Regular Season | @ Windsor | 12:00 PM | Windsor High School | L | |||
Dec 12, 2024 | Thu | Regular Season | Owego Apalachin | 5:30 PM | 7:15 PM | High School - Gym | L | ||
Dec 21, 2024 | Sat | Regular Season | Windsor | 12:00 PM | 1:45 PM | High School - Gym | L | ||
Dec 30, 2024 | Mon | Regular Season | @ Chenango Valley | 1:30 PM | 3:00 PM | CV - HS Gym |
Departure Time:
12:45 PM
|
L | |
Jan 3, 2025 | Fri | Regular Season | @ Greene | 5:30 PM | Greene High School Gym | NL | |||
Jan 6, 2025 | Mon | Regular Season | @ Norwich | 5:30 PM | 7:15 PM | NHS Gym | L | ||
Jan 8, 2025 | Wed | Regular Season | @ Waverly | 5:30 PM | 7:15 PM | Waverly High School Gym | L | ||
Jan 10, 2025 | Fri | Regular Season | Walton (Walton/Downsville) | 5:30 PM | High School - Gym | NL | |||
Jan 11, 2025 | Sat | Regular Season | Seton Catholic Central | 12:00 PM | 1:45 PM | High School - Gym | L | ||
Jan 14, 2025 | Tue | Regular Season | @ Owego Apalachin | 5:30 PM | 7:15 PM | OFA Gymnasium | L | ||
Jan 17, 2025 | Fri | Regular Season | Chenango Valley | 5:30 PM | 7:15 PM | High School - Gym | L | ||
Jan 21, 2025 | Tue | Regular Season | @ Sidney | 5:30 PM | Sidney HS gym | NL | |||
Jan 24, 2025 | Fri | Regular Season | Oneonta | 5:30 PM | 7:15 PM | High School - Gym | L | ||
Jan 28, 2025 | Tue | Regular Season | @ Seton Catholic Central | 5:30 PM | 7:15 PM | Seton CC Gym | L | ||
Jan 31, 2025 | Fri | Regular Season | @ Susquehanna Valley | 5:30 PM | 7:15 PM | SVHS Gym | L | ||
Feb 4, 2025 | Tue | Regular Season | Waverly | 5:30 PM | 7:15 PM | High School - Gym | L | ||
Feb 7, 2025 | Fri | Regular Season | @ Chenango Valley | 5:30 PM | 7:15 PM | CV - HS Gym | L | ||
Feb 14, 2025 | Fri | Regular Season | Susquehanna Valley | 5:30 PM | High School - Gym | NL |
Date: 2024-11-26