Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 17, 2018 | Sat | Meet (STAC Classic Tournament) | Vs. Multiple | 12:00 PM | 3:00 PM | Midway Lanes | NL | ||
Nov 28, 2018 | Wed | Regular Season | @ TBD | 3:40 PM | 5:40 PM | Holiday Lanes | NL | ||
Dec 3, 2018 | Mon |
Regular Season
|
Susquehanna Valley | 3:40 PM | 5:40 PM | Sunset Lanes | NL | ||
Dec 5, 2018 | Wed | Regular Season | @ Windsor | 3:40 PM | 5:40 PM | Sunset Lanes | NL | ||
Dec 10, 2018 | Mon | Regular Season | Norwich | 3:40 PM | 5:40 PM | Sunset Lanes | NL | ||
Dec 17, 2018 | Mon | Regular Season | Chenango Valley | 3:40 PM | 5:40 PM | Sunset Lanes | NL | ||
Dec 19, 2018 | Wed | Regular Season | TBD | 3:40 PM | 5:40 PM | Sunset Lanes | NL | ||
Jan 5, 2019 | Sat | Meet (STAC Mid-Season Tournament) | Vs. Multiple | 12:00 PM | 3:00 PM | Midway Lanes | NL | ||
Jan 7, 2019 | Mon |
Regular Season
|
@ Susquehanna Valley | 3:40 PM | 5:40 PM | Sunset Lanes | NL | ||
Jan 9, 2019 | Wed | Regular Season | Windsor | 3:40 PM | 5:40 PM | Sunset Lanes | NL | ||
Jan 16, 2019 | Wed | Regular Season | @ Chenango Valley | 3:40 PM | 5:40 PM | Ripic Lanes | NL | ||
Jan 28, 2019 | Mon | Regular Season | @ Norwich | 3:40 PM | 5:40 PM | Lake St. Lanes New Berlin NY | NL | ||
POSTPONED Jan 30, 2019 | Wed | Regular Season (non league) | @ Chenango Valley | TBD | Ripic Lanes | L | |||
Feb 4, 2019 | Mon | Meet (STAC Championship/ STAC End of Season Tournament) | Vs. Multiple | 3:00 PM | 6:00 PM | Midway Lanes | NL |
Date: 2024-11-09