Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 9, 2021 | Thu | Regular Season | Binghamton (East) | 6:00 PM | 7:00 PM | CV - HS Gym | L | ||
Dec 13, 2021 | Mon | Regular Season | @ Norwich (White) | 5:30 PM | 6:30 PM | NMS Gym | L | ||
Dec 16, 2021 | Thu | Regular Season | Seton Catholic Central | 6:00 PM | 7:00 PM | CV - MS Gym | L | ||
Dec 20, 2021 | Mon | Regular Season | @ Susquehanna Valley (Gold) | 5:30 PM | 6:30 PM | RTS MS Gym | L | ||
Jan 6, 2022 | Thu | Regular Season | @ Maine-Endwell (Gold) | 6:30 PM | 7:30 PM | Maine-Endwell MS Gym | L | ||
Jan 10, 2022 | Mon | Regular Season (2 adult spectators per athlete, no students) | @ Binghamton (West) | 5:30 PM | 6:30 PM | West Middle School Field | L | ||
Jan 22, 2022 | Sat | Regular Season | Susquehanna Valley (Blue) | 10:00 AM | 11:00 AM | CV - HS Gym | L | ||
Jan 24, 2022 | Mon | Regular Season | Oneonta (Gold) | 7:00 PM | 8:00 PM | CV - HS Gym | L | ||
Jan 25, 2022 | Tue | Regular Season | @ Windsor (Gold) | 5:30 PM | 6:30 PM | Windsor Middle School | L | ||
Jan 27, 2022 | Thu | Regular Season | Norwich (Purple) | 7:15 PM | 8:45 PM | CV - HS Gym | NL |
Date: 2024-11-30