Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 9, 2019 | Mon | Regular Season | @ TBD | 4:30 PM | 6:00 PM | RTS MS Gym | NL | ||
Dec 11, 2019 | Wed | Regular Season | Binghamton (West) | 5:00 PM | 6:00 PM | CV - MS Gym | NL | ||
Dec 16, 2019 | Mon |
Regular Season
|
@ Johnson City (Maroon) | 4:30 PM | 6:00 PM | JC MS Gym | NL | ||
Dec 18, 2019 | Wed | Regular Season | Norwich (Purple) | 4:30 PM | 6:00 PM | CV - MS Gym | NL | ||
Jan 6, 2020 | Mon |
Regular Season
|
TBD | 4:30 PM | 6:00 PM | CV - MS Gym | NL | ||
Jan 8, 2020 | Wed | Regular Season | @ TBD | 4:30 PM | 6:00 PM | Oneonta Middle School | NL | ||
Jan 10, 2020 | Fri | Regular Season | Seton Catholic Central | 5:45 PM | 7:30 PM | CV - MS Gym | NL | ||
Jan 13, 2020 | Mon | Regular Season | Susquehanna Valley (Blue) | 5:45 PM | 7:30 PM | CV - MS Gym | NL | ||
Jan 15, 2020 | Wed | Regular Season | @ TBD | 5:00 PM | East Middle School Pool | NL | |||
Jan 24, 2020 | Fri |
Regular Season
|
Johnson City (White) | 5:45 PM | 7:30 PM | CV - MS Gym | NL | ||
Jan 27, 2020 | Mon | Regular Season | @ Norwich (White) | 4:30 PM | 6:00 PM | NMS Gym | NL | ||
Jan 29, 2020 | Wed | Regular Season | @ Windsor (Black) | 5:45 PM | 6:00 PM | Windsor Middle School | NL | ||
Feb 3, 2020 | Mon | Regular Season | Oneonta | 5:45 PM | 7:30 PM | CV - MS Gym | NL | ||
Feb 5, 2020 | Wed | Regular Season | @ Chenango Forks (Blue) | 4:30 PM | 6:00 PM | Elementary School - Kenyon Gym | NL |
Date: 2025-02-17