Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
POSTPONED Feb 13, 2021 | Sat | Regular Season | @ Susquehanna Valley | 2:00 PM | 4:00 PM | SVHS Gym | L | ||
Feb 13, 2021 | Sat | Regular Season | Elmira | 6:00 PM | 8:00 PM | CV - HS Gym | NL | ||
Feb 17, 2021 | Wed |
Regular Season
|
Vestal | 7:30 PM | 9:30 PM | CV - HS Gym | L | ||
Feb 19, 2021 | Fri |
Regular Season
|
@ Johnson City | 7:30 PM | 9:00 PM | JC HS Large Gym | L | ||
Feb 20, 2021 | Sat |
Regular Season
|
Johnson City | 2:00 PM | 4:00 PM | CV - HS Gym | L | ||
Feb 23, 2021 | Tue | Regular Season | Chenango Forks | 7:30 PM | 9:00 PM | CV - HS Gym | L | ||
Feb 24, 2021 | Wed | Regular Season | @ Susquehanna Valley | 7:30 PM | 9:00 PM | SVHS Gym | L | ||
Feb 26, 2021 | Fri | Regular Season | @ Seton Catholic Central | 6:00 PM | 7:45 PM | Seton CC Gym | L | ||
Feb 27, 2021 | Sat | Regular Season | Seton Catholic Central | 4:00 PM | 6:00 PM | CV - HS Gym | L | ||
Mar 2, 2021 | Tue | Regular Season | @ Chenango Forks | 7:00 PM | 9:00 PM | High School - Gym | L | ||
Mar 5, 2021 | Fri | Regular Season | Windsor | 7:30 PM | 9:00 PM | CV - HS Gym | L | ||
Mar 6, 2021 | Sat | Regular Season | @ Windsor | 1:30 PM | 4:00 PM | Windsor High School | L |
Date: 2024-11-22