Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 10, 2018 | Mon | Scrimmage | @ Chenango Forks (Blue) | 4:30 PM | 5:30 PM | Elementary School - Kenyon Gym | NL | ||
Dec 12, 2018 | Wed | Regular Season | @ Oneonta | 4:30 PM | 5:30 PM | Oneonta Middle School | NL | ||
Dec 17, 2018 | Mon | Regular Season | Norwich (Purple) | 4:30 PM | 5:30 PM | CV - MS Gym | NL | ||
Dec 19, 2018 | Wed |
Regular Season
|
@ TBD | 4:30 PM | Windsor Middle School | NL | |||
Jan 3, 2019 | Thu | Regular Season | Susquehanna Valley (Blue) | 5:30 PM | 5:30 PM | CV - MS Gym | NL | ||
Jan 7, 2019 | Mon | Regular Season | @ Seton Catholic Central | 4:30 PM | 5:30 PM | St. John's | NL | ||
Jan 9, 2019 | Wed | Regular Season | Chenango Forks (Blue) | 4:30 PM | 5:30 PM | CV - MS Gym | NL | ||
Jan 14, 2019 | Mon | Regular Season | TBD | 4:30 PM | 5:30 PM | CV - MS Gym | NL | ||
Jan 16, 2019 | Wed | Regular Season | @ TBD | 6:00 PM | 7:30 PM | RTS MS Gym | NL | ||
Jan 23, 2019 | Wed | Regular Season | Windsor (Black) | 4:30 PM | 5:30 PM | CV - MS Gym | NL | ||
POSTPONED Jan 25, 2019 | Fri | Regular Season | @ Norwich (White) | 4:30 PM | 5:30 PM | NHS Gym | NL | ||
Jan 28, 2019 | Mon | Regular Season | Seton Catholic Central | 5:30 PM | 5:30 PM | CV - MS Gym | NL | ||
Feb 1, 2019 | Fri | Regular Season | Oneonta | 5:30 PM | 5:30 PM | CV - MS Gym | NL | ||
Feb 4, 2019 | Mon | Regular Season | @ TBD | 4:30 PM | 5:30 PM | CV - MS Gym | NL |
Date: 2025-02-18