Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 8, 2022 | Thu | Regular Season | Binghamton (West) | 5:30 PM | 6:30 PM | CV - MS Gym | L | ||
Dec 12, 2022 | Mon | Regular Season | @ Norwich (Purple) | 6:30 PM | 7:30 PM | NMS Gym | L | ||
Dec 19, 2022 | Mon | Regular Season | @ Susquehanna Valley (Blue) | 6:30 PM | 7:30 PM | RTS MS Gym | L | ||
Dec 20, 2022 | Tue | Regular Season | Owego Apalachin (Blue) | 5:30 PM | 7:30 PM | CV - MS Gym | L | ||
Jan 5, 2023 | Thu | Regular Season | @ Oneonta | 6:00 PM | 7:00 PM | Oneonta Middle School | L | ||
Jan 9, 2023 | Mon | Regular Season | @ Maine-Endwell (Gold) | 6:30 PM | 7:30 PM | Maine-Endwell MS Gym | L | ||
Jan 12, 2023 | Thu | Regular Season | Windsor (Black) | 6:30 PM | 7:30 PM | CV - MS Gym | L | ||
Jan 17, 2023 | Tue | Regular Season | Chenango Forks (Blue) | 5:30 PM | 6:45 PM | CV - MS Gym | NL | ||
CANCELLED Jan 19, 2023 | Thu | Regular Season | @ Seton Catholic Central | 5:30 PM | 6:30 PM | St. John's | L | ||
Jan 24, 2023 | Tue | Regular Season | Union-Endicott (Orange) | 5:30 PM | 6:30 PM | CV - MS Gym | NL | ||
Jan 26, 2023 | Thu | Regular Season | Susquehanna Valley (Gold) | 6:50 PM | 8:00 PM | CV - MS Gym | L | ||
Jan 28, 2023 | Sat | Regular Season | Chenango Forks (Blue) | 10:00 AM | 12:00 PM | CV - MS Gym | L | ||
Feb 1, 2023 | Wed |
Regular Season
|
@ Johnson City (Maroon) | 5:30 PM | 7:00 PM | JC MS Gym | L |
Date: 2024-11-24