Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 9, 2021 | Thu | Regular Season | Binghamton (West) | 7:00 PM | 8:00 PM | CV - HS Gym | L | ||
Dec 20, 2021 | Mon | Regular Season | @ Susquehanna Valley (Blue) | 7:00 PM | 8:00 PM | RTS MS Gym | L | ||
Jan 6, 2022 | Thu | Regular Season | @ Oneonta (Gold) | 6:00 PM | 7:10 PM | Oneonta High School | L | ||
Jan 10, 2022 | Mon | Regular Season | @ Maine-Endwell (Gold) | 6:30 PM | 7:30 PM | Maine-Endwell MS Gym | L | ||
Jan 13, 2022 | Thu | Regular Season | Windsor (Gold) | 6:00 PM | 7:00 PM | CV - HS Gym | L | ||
Jan 20, 2022 | Thu | Regular Season | @ Seton Catholic Central | 5:30 PM | 6:30 PM | St. Patrick's | L | ||
Jan 22, 2022 | Sat | Regular Season | Susquehanna Valley (Gold) | 11:00 AM | 12:00 PM | CV - HS Gym | L | ||
Jan 24, 2022 | Mon | Regular Season | Chenango Forks (Blue) | 6:00 PM | 7:00 PM | CV - HS Gym | L | ||
Jan 27, 2022 | Thu | Regular Season | Owego Apalachin (Red) | 6:00 PM | 7:15 PM | CV - HS Gym | L | ||
Jan 31, 2022 | Mon | Regular Season | @ Norwich (Purple) | 5:30 PM | 6:30 PM | NMS Gym | L |
Date: 2024-11-28