Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 4, 2019 | Wed | Regular Season | Maine-Endwell | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
Dec 9, 2019 | Mon | Regular Season | Horseheads | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
Dec 11, 2019 | Wed |
Regular Season
|
@ Elmira | 3:40 PM | 5:40 PM | Dixie Lanes | L | ||
Dec 16, 2019 | Mon | Regular Season | @ TBD | 3:40 PM | 5:40 PM | Midway Lanes | L | ||
Jan 6, 2020 | Mon |
Regular Season
|
Owego Apalachin | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
Jan 8, 2020 | Wed | Regular Season | @ Binghamton | 3:40 PM | 5:40 PM | Ripics Carousel Lanes | L | ||
Jan 11, 2020 | Sat | Regular Season (STAC Mid-Season Tournament) | Binghamton, Elmira, Horseheads, Johnson City, Maine-Endwell, Owego Apalachin, Chenango Valley, Norwich, Susquehanna Valley, Windsor @ TBD | 12:30 PM | 3:00 PM | Midway Lanes | L | ||
Jan 13, 2020 | Mon | Regular Season | @ Horseheads | 3:40 PM | Rossi Lanes | L | |||
Jan 15, 2020 | Wed |
Regular Season
|
@ Johnson City | 3:40 PM | 5:40 PM | Ripic Carousel Lanes | L | ||
Jan 29, 2020 | Wed | Regular Season | @ TBD | 3:40 PM | 5:40 PM | Ideal Lanes | L | ||
Feb 3, 2020 | Mon |
Regular Season
|
Elmira | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
Feb 5, 2020 | Wed | Regular Season | Binghamton | 3:40 PM | 5:40 PM | Crystal Lanes Bowling Alley | L | ||
Feb 10, 2020 | Mon | Post-Season (STAC Championship) | Binghamton, Elmira, Horseheads, Johnson City, Maine-Endwell, Owego Apalachin, Chenango Valley, Norwich, Susquehanna Valley, Windsor @ TBD | 3:00 PM | 5:30 PM | TBD | L |
Date: 2024-12-23