Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 1, 2025 | Tue | Regular Season | Vestal | 4:30 PM | C P P High School | L | |||
Apr 3, 2025 | Thu | Regular Season | Maine-Endwell | 4:30 PM | C P P High School | L | |||
Apr 4, 2025 | Fri | Regular Season | Williamson SHS | 4:30 PM | C P P High School | NL | |||
Apr 9, 2025 | Wed | Regular Season | @ Elmira (Elmira Express) | 5:00 PM | 7:00 PM | EHS Softball Field |
Departure Point:
Field House
Departure Time:
3:05 PM
|
L | |
Apr 10, 2025 | Thu | Regular Season | @ Johnson City | 5:00 PM | 7:00 PM | JC HS Softball Field |
Departure Point:
Field House
Departure Time:
2:15 PM
|
L | |
Apr 14, 2025 | Mon | Regular Season (Grand Strand Softball Classic) | @ TBD | TBD | North Myrtle Beach Sports Complex | NL | |||
Apr 15, 2025 | Tue | Regular Season (Grand Strand Softball Classic) | @ TBD | TBD | North Myrtle Beach Sports Complex | NL | |||
Apr 16, 2025 | Wed | Regular Season (Grand Strand Softball Classic) | @ TBD | TBD | North Myrtle Beach Sports Complex | NL | |||
Apr 21, 2025 | Mon | Regular Season | Horseheads | 4:30 PM | C P P High School | L | |||
Apr 24, 2025 | Thu | Regular Season | Elmira Heights | 4:30 PM | C P P High School | NL | |||
Apr 26, 2025 | Sat | Regular Season (Mary Testa Tournament) | @ TBD | 11:00 AM | Windsor High School |
Departure Point:
Field House
Departure Time:
8:00 AM
|
NL | ||
Apr 26, 2025 | Sat | Regular Season (Mary Testa Tournament) | @ TBD | 1:00 PM | Windsor High School | NL | |||
May 2, 2025 | Fri | Regular Season | @ Union-Endicott | 5:00 PM | 7:00 PM | UEHS Varsity Softball Field |
Departure Point:
Field House
Departure Time:
2:20 PM
|
L | |
May 5, 2025 | Mon | Regular Season | Elmira (Elmira Express) | 4:30 PM | C P P High School | L | |||
May 8, 2025 | Thu | Regular Season | @ Horseheads | 5:00 PM | 7:00 PM | Horseheads M S |
Departure Point:
Field House
Departure Time:
3:15 PM
|
L | |
May 12, 2025 | Mon | Regular Season | @ Owego Apalachin | 5:00 PM | 7:00 PM | OAMS Softball Field |
Departure Point:
Field House
Departure Time:
2:30 PM
|
NL |
Date: 2025-04-01