Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 11, 2018 | Tue | Meet (MAC MEET #1) | Vs. Multiple | 4:45 PM | TBD | NL | |||
Sep 25, 2018 | Tue | Meet (MAC MEET #2) | Vs. Multiple | 4:30 PM | TBD | NL | |||
Oct 9, 2018 | Tue | Regular Season (Bill McCann Relay Invitational) | Harpursville (Afton/Harpur) | 4:15 PM | Scott's Golf Course | L | |||
Oct 9, 2018 | Tue | Regular Season (Bill McCann Invite) | Unatego | 4:30 PM | Hardwood Hills Golf Course | NL | |||
Oct 9, 2018 | Tue | Regular Season (Deposit Relays) | Sidney | 4:30 PM | Hardwood Hills Golf Course | L | |||
Oct 9, 2018 | Tue | Regular Season (Deposit Mixer) | Schenevus | 4:30 PM | Hardwood Hills Golf Course | NL | |||
Oct 25, 2018 | Thu | Meet (MAC CC Championships) | Vs. Multiple | 4:30 PM | Unatego Soccer Field | NL |
Date: 2024-11-27