Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Apr 25, 2024 | Thu | Regular Season | @ Unatego (Unatego/Franklin) | 5:00 PM | 6:30 PM | Otego Elementary School Softball Field | L | ||
May 1, 2024 | Wed | Regular Season | @ Oxford | 4:30 PM | Oxford HS Modified Softball field | L | |||
May 3, 2024 | Fri | Regular Season | Bainbridge Guilford | 4:30 PM | 6:30 PM | Deposit Softball Field | L | ||
May 6, 2024 | Mon |
Regular Season (Team 2)
|
Sherburne-Earlville (Modified (7/8)) | 4:30 PM | 6:30 PM | Deposit Bus Garage | L | ||
May 13, 2024 | Mon | Regular Season | Walton | 4:30 PM | 6:30 PM | Hancock Softball Field | L | ||
May 14, 2024 | Tue | Regular Season | @ Sidney | 4:30 PM | 6:30 PM | Sidney HS multi-purpose field | L | ||
May 17, 2024 | Fri | Regular Season | Unadilla Valley (Unadilla Valley) | 4:30 PM | 6:30 PM | Deposit Softball Field | L | ||
May 20, 2024 | Mon | Regular Season | @ Afton | 4:30 PM | 6:30 PM | VARSITY SOFTBALL FIELD | L | ||
May 22, 2024 | Wed | Regular Season | Greene | 4:30 PM | 6:30 PM | Deposit Softball Field | L | ||
May 23, 2024 | Thu | Regular Season | @ Windsor | 5:00 PM | 6:45 PM | Windsor High School Softball Field #1 | NL | ||
May 29, 2024 | Wed | Regular Season | @ Delaware Academy | 4:30 PM | 6:30 PM | Legion Softball Field | L | ||
CANCELLED May 30, 2024 | Thu | Regular Season | Windsor | 4:30 PM | 6:30 PM | Hancock Softball Field | NL | ||
Jun 5, 2024 | Wed | Regular Season | @ Harpursville | 4:30 PM | Modified Softball Field - Lower | L |
Date: 2024-11-27