Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 27, 2019 | Tue | Scrimmage | @ Franklin (Unatego/Franklin) | 10:00 AM | Franklin School | NL | |||
Aug 29, 2019 | Thu | Scrimmage | @ South Kortright | 9:00 AM | S K School | NL | |||
Sep 4, 2019 | Wed | Regular Season | Walton (Walton/Downsville) | 4:30 PM | Downsville School | NL | |||
Sep 6, 2019 | Fri |
Regular Season
|
@ Sidney | 4:00 PM | Sidney HS multi-purpose field | L | |||
Sep 9, 2019 | Mon | Regular Season | Bainbridge Guilford | 4:30 PM | Walton HS Soccer Field | L | |||
Sep 12, 2019 | Thu | Regular Season | @ Afton (Afton/Harpur) | 4:30 PM | TBD | L | |||
Sep 14, 2019 | Sat | Regular Season (Neutral Site) | Milford (Laurens/Milford) | 1:00 PM | Oneonta Wright Soccer Campus | NL | |||
Sep 16, 2019 | Mon | Regular Season | Delaware Academy | 4:30 PM | Walton HS Soccer Field | L | |||
Sep 20, 2019 | Fri |
Regular Season
|
Greene | 4:30 PM | Walton HS Soccer Field | L | |||
Sep 24, 2019 | Tue | Regular Season | @ Unadilla Valley (UV/GMU) | 4:30 PM | TBD | L | |||
Sep 27, 2019 | Fri | Regular Season | @ Stamford | 4:15 PM | Stamford School | NL | |||
Sep 27, 2019 | Fri | Regular Season | Milford (Laurens/Milford) | 4:15 PM | Downsville School | NL | |||
Oct 1, 2019 | Tue |
Regular Season
|
Sidney | 4:30 PM | Walton HS Soccer Field | L | |||
Oct 4, 2019 | Fri | Regular Season | @ Bainbridge Guilford | 4:30 PM | TBD | L | |||
Oct 7, 2019 | Mon | Regular Season | Gilbertsville-Mount Upton (UV/GMU) | 4:30 PM | 6:30 PM | Downsville School | NL | ||
Oct 8, 2019 | Tue | Regular Season | Charlotte Valley | 4:15 PM | Downsville School | L | |||
Oct 8, 2019 | Tue | Regular Season | Unadilla Valley (UV/GMU) | 4:30 PM | Walton HS Soccer Field | L | |||
Oct 9, 2019 | Wed | Regular Season | Afton (Afton/Harpur) | 4:30 PM | Walton HS Soccer Field | L | |||
Oct 11, 2019 | Fri | Regular Season (Senior Recognition) | @ Delaware Academy | 4:30 PM | Dave Kelly Field | L | |||
Oct 15, 2019 | Tue |
Regular Season
|
@ Greene | 4:30 PM | Greene Modified Baseball-Elementary Campus | L | |||
Oct 18, 2019 | Fri | Regular Season | Afton (Afton/Harpur) | 4:30 PM | Walton HS Soccer Field | L | |||
Nov 3, 2019 | Sun | Post-Season (Senior game) | Charlotte Valley, Stamford, Jefferson, Gilboa-Conesville, Roxbury, Margaretville, Windham-Ashland-Jewitt, Hunter-Tannersville @ South Kortright | 1:00 PM | S K School | L |
Date: 2024-12-25