Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 20, 2021 | Sat | Regular Season | Unatego (Unatego/Franklin) | 1:00 PM | 3:00 PM | Sidney HS multi-purpose field | NL | ||
Mar 23, 2021 | Tue | Regular Season (Game) | @ Sidney | 5:30 PM | 6:00 PM | Sidney HS multi-purpose field | L | ||
POSTPONED Mar 27, 2021 | Sat | Regular Season | @ Sidney | 10:00 AM | Sidney HS multi-purpose field | NL | |||
Mar 29, 2021 | Mon | Regular Season | @ Charlotte Valley | 4:30 PM | CVCS Soccer Field | L | |||
Mar 30, 2021 | Tue | Regular Season | @ Delaware Academy | 4:30 PM | Dave Kelly Field | NL | |||
Mar 30, 2021 | Tue |
Regular Season
|
@ Greene | 5:00 PM | George G. Raymond Turf Field | NL | |||
Apr 1, 2021 | Thu | Regular Season | @ Unatego (Unatego/Franklin) | 4:30 PM | Franklin School | L | |||
POSTPONED Apr 6, 2021 | Tue | Regular Season | Delaware Academy | 1:00 PM | Walton HS Soccer Field | NL | |||
POSTPONED Apr 9, 2021 | Fri | Regular Season | Bainbridge Guilford | 4:30 PM | Walton HS Soccer Field | NL | |||
Apr 12, 2021 | Mon | Regular Season | @ Milford (Laurens/Milford) | 4:30 PM | 6:30 PM | Laurens Central School | L | ||
Apr 12, 2021 | Mon | Regular Season | @ Laurens (Laurens/Milford) | 4:30 PM | 6:30 PM | Laurens School | NL | ||
Apr 12, 2021 | Mon | Regular Season | Charlotte Valley | 4:30 PM | Downsville School | L | |||
Apr 13, 2021 | Tue | Regular Season | @ Unadilla Valley (UV/GMU) | 4:30 PM | G-MU - Varsity Soccer Field | NL | |||
Apr 16, 2021 | Fri | Regular Season | @ Walton (Walton/Downsville) | 4:30 PM | Walton HS Soccer Field | NL | |||
Apr 19, 2021 | Mon | Regular Season | @ Charlotte Valley | 4:30 PM | CVCS Soccer Field | NL | |||
Apr 20, 2021 | Tue | Regular Season | Afton (Afton/Harpur) | 4:30 PM | Walton HS Soccer Field | NL |
Date: 2024-12-25