League Section IV | Softball (Girls) | Varsity
2024 - 2025 | Created by: Rich Turnbull

Section IV | Softball (Girls) | Varsity
Tri-Valley
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Richfield Springs (Richfield/ODY) 1-0-0 100% 1-0-0 100% 13 5
Edmeston (Morris/Edmeston) 1-0-0 100% 1-0-0 100% 7 3
Laurens (Laurens/Milford) 2-1-0 67% 2-1-0 67% 48 25
Worcester 0-1-0 0% 0-2-0 0% 0 45
Gilbertsville-Mount Upton 0-0-0 0% 0-0-0 0% 0 0
Franklin 0-3-0 0% 0-3-0 0% 32 87
Cherry Valley-Springfield (CVS-SS) 0-0-0 0% 0-0-0 0% 0 0
Section IV | Softball (Girls) | Varsity
Interscholastic Athletic Conference
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Union Springs 3-0-0 100% 3-0-0 100% 50 6
Southern Cayuga 4-1-0 80% 4-1-0 80% 60 27
Watkins Glen (Watkins Glen/Odessa Montour) 4-1-0 80% 4-1-0 80% 59 15
Lansing 3-1-0 75% 3-1-0 75% 40 17
Newark Valley 2-3-0 40% 2-3-0 40% 35 79
Groton 1-2-0 33% 1-2-0 33% 26 31
Marathon 0-0-0 0% 0-0-0 0% 0 0
Candor (SVEC Eagles) 0-0-0 0% 0-0-0 0% 0 0
Newfield 0-3-0 0% 0-3-0 0% 12 64
Whitney Point 0-2-0 0% 0-2-0 0% 2 15
Tioga 0-0-0 0% 0-0-0 0% 0 0
Dryden 0-3-0 0% 0-3-0 0% 20 42
Trumansburg 0-1-0 0% 0-1-0 0% 0 18
Notre Dame, Elmira 0-0-0 0% 0-0-0 0% 0 0
Elmira Heights 0-0-0 0% 0-0-0 0% 0 0
Moravia 0-0-0 0% 0-0-0 0% 0 0
Section IV | Softball (Girls) | Varsity
Southern Tier Athletic Conference
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Owego Apalachin 2-0-0 100% 5-0-0 100% 59 14
Corning-Painted Post 2-0-0 100% 4-0-0 100% 49 11
Horseheads 2-0-0 100% 3-0-0 100% 26 13
Susquehanna Valley 1-0-0 100% 1-0-0 100% 9 0
Waverly 3-1-0 75% 4-1-0 80% 75 29
Chenango Valley 3-0-0 100% 3-1-0 75% 58 23
Oneonta 1-1-0 50% 2-1-0 67% 34 30
Maine-Endwell 1-1-0 50% 1-1-0 50% 13 19
Vestal 1-1-0 50% 1-1-0 50% 12 4
Elmira (Elmira Express) 1-2-0 33% 1-2-0 33% 23 25
Johnson City 0-2-0 0% 1-2-0 33% 18 26
Seton Catholic Central 1-2-0 33% 1-2-0 33% 16 31
Windsor 1-1-0 50% 1-2-0 33% 19 24
Chenango Forks 1-4-0 20% 1-4-0 20% 37 65
Union-Endicott 0-1-0 0% 0-4-0 0% 14 41
Norwich 0-4-0 0% 0-5-0 0% 8 79
Binghamton 0-0-0 0% 0-0-0 0% 0 0
Ithaca 0-0-0 0% 0-0-0 0% 0 0
Section IV | Softball (Girls) | Varsity
Delaware
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Charlotte Valley (Charlotte Valley/Schenevus) 2-0-0 100% 5-0-0 100% 50 21
Hunter-Tannersville 0-0-0 0% 0-0-0 0% 0 0
Margaretville 0-0-0 0% 0-0-0 0% 0 0
Windham-Ashland-Jewitt 0-0-0 0% 0-0-0 0% 0 0
South Kortright (South Kortright/Andes) 0-0-0 0% 0-0-0 0% 0 0
Gilboa-Conesville (Gilboa-Conesville/Roxbury) 0-0-0 0% 0-0-0 0% 0 0
Stamford (Stamford/Jefferson) 0-0-0 0% 0-0-0 0% 0 0
Section IV | Softball (Girls) | Varsity
Midstate Athletic Conference
In-League Overall
Team W-L-T Pct W-L-T Pct PF PA
Deposit (Deposit-Hancock) 2-0-0 100% 2-0-0 100% 32 0
Delaware Academy 0-0-0 0% 1-0-0 100% 18 2
Harpursville 1-1-0 50% 2-2-0 50% 58 28
Unatego 2-1-0 67% 2-2-0 50% 35 48
Walton (Walton/Downsville) 0-1-0 0% 1-3-0 25% 49 71
Greene 0-1-0 0% 0-2-0 0% 15 17
Oxford 0-0-0 0% 0-0-0 0% 0 0
Sidney 0-1-0 0% 0-1-0 0% 0 16
Unadilla Valley (UV/GMU) 0-0-0 0% 0-0-0 0% 0 0
Bainbridge Guilford 0-0-0 0% 0-0-0 0% 0 0
Afton 0-0-0 0% 0-0-0 0% 0 0