Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Aug 19, 2019 | Mon |
Practice
|
N/A | 8:30 AM | 10:00 AM | Morris School | |||
Aug 20, 2019 | Tue |
Practice
|
N/A | 8:30 AM | 10:00 AM | Morris School | |||
Aug 21, 2019 | Wed |
Practice
|
N/A | 8:30 AM | 10:00 AM | Morris School | |||
Aug 22, 2019 | Thu |
Practice (At GMU)
|
N/A | 8:30 AM | 10:00 AM | TBD | |||
Aug 23, 2019 | Fri |
Practice (At GMU )
|
N/A | 8:30 AM | 10:00 AM | TBD | |||
Aug 26, 2019 | Mon |
Practice
|
N/A | 8:30 AM | 10:00 AM | Morris School | |||
Aug 27, 2019 | Tue |
Practice (Practice will be at @ GMU )
|
N/A | 8:30 AM | 10:00 AM | TBD | |||
Aug 28, 2019 | Wed |
Practice
|
N/A | 8:30 AM | 10:00 AM | Morris School | |||
Aug 29, 2019 | Thu |
Practice (Practice will be at @ GMU )
|
N/A | 8:30 AM | 10:00 AM | TBD | |||
Sep 3, 2019 | Tue |
Practice (PRactice @ GMU )
|
N/A | 8:30 AM | 10:00 AM | TBD | |||
Sep 4, 2019 | Wed |
Practice (Practice @ GMU)
|
N/A | 3:15 PM | 5:00 PM | TBD | |||
Sep 5, 2019 | Thu |
Practice (Practice @ GMU )
|
N/A | 3:15 PM | 5:00 PM | TBD | |||
Sep 6, 2019 | Fri |
Practice (Practice @ Morris)
|
N/A | 3:15 PM | 5:00 PM | Morris School | |||
Sep 10, 2019 | Tue | Regular Season (Cross Country - League Meet) | Gilbertsville-Mount Upton (UV/GMU) @ Unadilla Valley (UV/GMU) | 4:45 PM | 6:45 PM | Unadilla Valley - Cross Country Course | L | ||
Sep 14, 2019 | Sat | Regular Season (Invitational) | Whitesboro, Oneonta, Oneida, Vernon-Verona-Sherrill, Utica Proctor, Adirondack, Cazenovia, Clinton, Herkimer, Notre Dame, Utica, Hamilton @ New Hartford | 9:00 AM | Cross Country Course (Perry JH) | NL | |||
Sep 17, 2019 | Tue | Regular Season (Meghan Sorbera Invitational) | Gilbertsville-Mount Upton (UV/GMU), Morris (Morris/Edmeston) | 4:00 PM | 6:00 PM | Pathfinder Village | NL | ||
Sep 17, 2019 | Tue | Regular Season (Pathfinder Village Megan Sorbera Invitational) | Schenevus | 4:30 PM | TBD | NL | |||
Sep 24, 2019 | Tue | Regular Season (Pathfinder Village) | Schenevus | 5:00 PM | TBD | L | |||
Sep 24, 2019 | Tue | Regular Season | Sidney | 5:00 PM | Edmeston Central School | L | |||
Sep 24, 2019 | Tue | Regular Season (Cross Country - League Meet) | Gilbertsville-Mount Upton (UV/GMU), Morris (Morris/Edmeston) | 5:00 PM | 7:00 PM | Pathfinder Village | L | ||
Sep 24, 2019 | Tue | Regular Season | Afton (Afton/Harpursville/B-G) | TBD | TBD | L | |||
Oct 4, 2019 | Fri | Regular Season | Gilbertsville-Mount Upton (UV/GMU) @ TBD | 4:00 PM | 7:00 PM | Ann G McGuinness Elementary Cross Country Course | NL | ||
Oct 5, 2019 | Sat | Regular Season (Whitesboro Invitational) | Jamesville-Dewitt, Holland Patent, Central Valley Academy, Altmar-Parish-Williamstown (APW Rebels), Corcoran (Syracuse West), Canastota, Oneida, Vernon-Verona-Sherrill, Cooperstown (Cooperstown/Milford), New Hartford, Westmoreland, Utica Proctor, Little Falls, Notre Dame, Utica, Poland, Waterville @ Whitesboro | 8:30 AM | Deerfield Town Wilderness Park | NL | |||
Oct 8, 2019 | Tue | Regular Season (Delhi Invitational) | Unatego, Sidney, Unadilla Valley (UV/GMU), Gilbertsville-Mount Upton (UV/GMU), Schenevus, Deposit (Deposit-Hancock), Afton (Afton/Harpursville/B-G), Chenango Forks, Galway, Eldred @ Delaware Academy | 4:30 PM | SUNY DELHI Golf Course | NL | |||
Oct 15, 2019 | Tue | Regular Season (Deposit Invitational) | Gilbertsville-Mount Upton (UV/GMU) @ Deposit (Deposit-Hancock) | 4:30 PM | 6:30 PM | Hardwood Hills Golf Course | NL | ||
Oct 22, 2019 | Tue | Regular Season (Whitney Point Invitational) | Gilbertsville-Mount Upton (UV/GMU) @ Whitney Point | 4:00 PM | 6:00 PM | WP Cross Country Course | NL | ||
Oct 30, 2019 | Wed | Regular Season (Cross Country - League Championship) | Gilbertsville-Mount Upton (UV/GMU) @ Unatego | 4:00 PM | 6:00 PM | Unatego HS | NL | ||
Nov 7, 2019 | Thu | Post-Season (Section IV - Cross Country Championship) | Gilbertsville-Mount Upton (UV/GMU) @ TBD | 11:00 AM | Chenango Valley State Park | NL |
Date: 2025-02-28