Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Mar 5, 2019 | Tue |
Practice
|
N/A | 3:00 PM | 5:00 PM | Morris School | |||
Mar 6, 2019 | Wed |
Practice
|
N/A | 3:00 PM | 5:00 PM | Morris School | |||
Mar 7, 2019 | Thu |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 8, 2019 | Fri |
Practice
|
N/A | 3:00 PM | 5:00 PM | Morris School | |||
Mar 11, 2019 | Mon |
Practice
|
N/A | 3:00 PM | 5:00 PM | Morris School | |||
POSTPONED Mar 12, 2019 | Tue |
Practice
|
N/A | 3:00 PM | 5:00 PM | Morris School | |||
Mar 13, 2019 | Wed |
Practice (GMU Practice)
|
N/A | 3:00 PM | 5:30 PM | Morris School | |||
Mar 14, 2019 | Thu |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
CANCELLED Mar 15, 2019 | Fri |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 18, 2019 | Mon |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 19, 2019 | Tue |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 20, 2019 | Wed |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 21, 2019 | Thu |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 22, 2019 | Fri |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 25, 2019 | Mon |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 26, 2019 | Tue |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 27, 2019 | Wed |
Practice (GMU Practice)
|
N/A | 3:30 PM | 5:30 PM | Morris School | |||
Mar 28, 2019 | Thu |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Mar 29, 2019 | Fri |
Practice
|
N/A | 3:00 PM | 4:30 PM | Morris School | |||
Apr 1, 2019 | Mon | Regular Season | Cherry Valley-Springfield (CVS-SS) @ Charlotte Valley | 4:00 PM | Edmeston Central School | L | |||
Apr 2, 2019 | Tue |
Practice (GMU Practice)
|
N/A | 3:30 PM | 5:00 PM | TBD | |||
Apr 3, 2019 | Wed |
Practice (GMU Practice)
|
N/A | 3:30 PM | 5:00 PM | TBD | |||
Apr 4, 2019 | Thu | Regular Season | Richfield Springs (Richfield/ODY), Downsville (Walton/Downsville), Franklin @ Gilbertsville-Mount Upton | 4:30 PM | 7:30 PM | G-MU - Track | L | ||
Apr 4, 2019 | Thu | Regular Season | Schenevus (Schenevus/Worcester), Stamford | 4:30 PM | Edmeston Central School | L | |||
Apr 8, 2019 | Mon | Regular Season | Morris (Morris/Edmeston), Laurens (Laurens/Milford), Milford (Laurens/Milford) @ Gilbertsville-Mount Upton | 4:30 PM | 7:30 PM | G-MU - Track | L | ||
Apr 9, 2019 | Tue |
Practice
|
N/A | 3:00 PM | 5:00 PM | Morris School | |||
Apr 11, 2019 | Thu | Regular Season (Charrlotte Valley, SK) | @ Cherry Valley-Springfield (CVS-SS) | 4:30 PM | TBD | L | |||
Apr 11, 2019 | Thu | Regular Season | Richfield Springs (Richfield/ODY), Andes | 4:30 PM | 7:00 PM | Edmeston Central School | L | ||
Apr 13, 2019 | Sat | Regular Season (Quinney Meet) | Unadilla Valley (UV), Bainbridge Guilford, Deposit (Deposit-Hancock), Cooperstown, Oneonta, Unatego, Harpursville (Afton/Harpur), Norwich @ Sidney | 10:00 AM | Sidney HS Track | L | |||
Apr 22, 2019 | Mon |
Practice (Practice at GMU Track)
|
N/A | 10:00 AM | 12:00 PM | TBD | |||
Apr 23, 2019 | Tue | Regular Season | Charlotte Valley @ Milford (Laurens/Milford) | 4:00 PM | 7:30 PM | TBD | L | ||
Apr 25, 2019 | Thu | Regular Season | Schenevus (Schenevus/Worcester), Worcester, Stamford @ Gilbertsville-Mount Upton | 4:30 PM | 7:30 PM | G-MU - Track | L | ||
Apr 25, 2019 | Thu | Regular Season | Richfield Springs (Richfield/ODY) @ Cherry Valley-Springfield (CVS-SS) | 4:30 PM | 7:00 PM | Cherry Valley-Springfield School | L | ||
May 1, 2019 | Wed | Regular Season (Tri- Valley Relays) | Cherry Valley-Springfield (CVS-SS) | 4:30 PM | Cherry Valley-Springfield School | L | |||
May 4, 2019 | Sat | Regular Season (Cooperstown Invitational) | Gilbertsville-Mount Upton @ Cooperstown | 1:45 PM | 4:45 PM | Cooperstown M S / H S | NL | ||
May 8, 2019 | Wed | Regular Season (Harbaugh Invit) | @ Delaware Academy | 4:00 PM | Track and Field Complex | NL | |||
May 10, 2019 | Fri | Regular Season (Oneonta Invitational) | Schenevus (Schenevus/Worcester), Unatego, Cobleskill-Richmondville, Sidney, Greene (Greene/Oxford), Norwich, Unadilla Valley (UV), Gilbertsville-Mount Upton, Chenango Valley @ Oneonta | 4:00 PM | Oneonta High School | NL | |||
May 15, 2019 | Wed | Regular Season (TV League Meet ) | TBD | TBD | TBD | L | |||
May 20, 2019 | Mon | Post-Season (Section IV - Class D Meet - Steeplechase - @ Marathon) | Gilbertsville-Mount Upton @ Marathon | 4:30 PM | 6:00 PM | Marathon H S | NL | ||
May 22, 2019 | Wed | Regular Season (Class D Meet ) | TBD | 2:00 PM | Marathon H S | L | |||
May 22, 2019 | Wed | Post-Season (Section IV - Class D Meet - @ Marathon) | Gilbertsville-Mount Upton @ Marathon | TBD | Marathon H S | NL | |||
May 29, 2019 | Wed | Regular Season (State Qualifiers ) | TBD | 5:00 PM | TBD | L |
Date: 2024-12-03