Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Dec 9, 2021 | Thu |
Regular Season
|
@ Corning-Painted Post (Black) | 6:30 PM | 7:30 PM | C P P Middle School | L | ||
Dec 13, 2021 | Mon | Regular Season | Ithaca (Cardinal) | 6:30 PM | 7:30 PM | EDA Gym | L | ||
Dec 16, 2021 | Thu | Regular Season | @ Horseheads (Blue) | 6:45 PM | 7:30 PM | Horseheads SHS South Gym | L | ||
Dec 20, 2021 | Mon | Regular Season | @ Corning-Painted Post (Gold) | 6:30 PM | 7:30 PM | C P P Middle School | L | ||
Jan 6, 2022 | Thu | Regular Season | Ithaca (Gold) | 5:30 PM | 6:30 PM | EDA Gym | L | ||
Jan 8, 2022 | Sat | Regular Season | @ Horseheads (White) | 11:00 AM | 12:00 PM | Horseheads SHS South Gym | L | ||
Jan 10, 2022 | Mon | Regular Season | Corning-Painted Post (Black) | 6:30 PM | 7:30 PM | EDA Gym | L | ||
Jan 13, 2022 | Thu |
Practice (Modified Practice)
|
N/A | 3:30 PM | 5:30 PM | Broadway Academy Gym | |||
Jan 20, 2022 | Thu | Regular Season | Horseheads (Blue) | 6:00 PM | 7:15 PM | EDA Gym | L | ||
Jan 24, 2022 | Mon | Regular Season | @ Ithaca (Gold) | 5:30 PM | 6:30 PM | Boynton MS Gym | L | ||
Jan 27, 2022 | Thu | Regular Season | Corning-Painted Post (Gold) | 5:30 PM | 6:30 PM | EDA Gym | L | ||
Jan 29, 2022 | Sat | Regular Season | Horseheads (White) | 11:00 AM | 12:00 PM | EDA Gym | L | ||
Jan 31, 2022 | Mon |
Practice (Modified Practice)
|
N/A | 3:30 PM | 5:00 PM | EDA Gym | |||
Feb 1, 2022 | Tue |
Practice (Modified Practice)
|
N/A | 3:30 PM | 5:00 PM | EDA Gym | |||
Feb 2, 2022 | Wed | Regular Season | @ Ithaca (Cardinal) | 6:30 PM | 7:30 PM | Boynton MS Gym | L |
Date: 2024-11-28