Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 28, 2022 | Mon | Regular Season | @ Horseheads | 3:40 PM | 6:00 PM | Crystal Lanes Bowling Alley | L | ||
Nov 30, 2022 | Wed | Regular Season | Maine-Endwell | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Dec 5, 2022 | Mon |
Regular Season
|
@ Corning-Painted Post | 3:40 PM | 6:00 PM | Crystal Lanes Bowling Alley | L | ||
Dec 7, 2022 | Wed |
Regular Season
|
Johnson City | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Dec 12, 2022 | Mon |
Regular Season
|
Union-Endicott | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Dec 14, 2022 | Wed |
Regular Season
|
@ Vestal | 3:40 PM | 6:00 PM | Midway Lanes | L | ||
Dec 19, 2022 | Mon | Regular Season | Binghamton | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Jan 4, 2023 | Wed | Regular Season | Horseheads | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Jan 9, 2023 | Mon | Regular Season | @ Maine-Endwell | 3:40 PM | 6:00 PM | Ideal Lanes | L | ||
Jan 11, 2023 | Wed |
Regular Season
|
Corning-Painted Post | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Jan 18, 2023 | Wed |
Regular Season
|
@ Johnson City | 3:40 PM | 6:00 PM | Ripic Carousel Lanes | L | ||
Jan 30, 2023 | Mon |
Regular Season
|
Vestal | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Jan 31, 2023 | Tue |
Regular Season
|
@ Union-Endicott | 3:40 PM | 6:00 PM | Ideal Lanes | L | ||
Feb 1, 2023 | Wed | Regular Season | @ Binghamton | 3:40 PM | 6:00 PM | Ripics Carousel Lanes | L | ||
Feb 6, 2023 | Mon | Regular Season (Championship @ Moriches Athletic Complex) | @ TBD | 3:00 PM | Midway Lanes | L | |||
Feb 18, 2023 | Sat | Regular Season (Sectionals ) | @ TBD | 9:00 AM | Midway Lanes | L | |||
Feb 24, 2023 | Fri | Regular Season (State Qualifier) | @ TBD | 9:00 AM | Valley Bowl-Waverly | L | |||
Mar 3, 2023 | Fri | Regular Season (Finals) | @ TBD | TBD | TBD | L |
Date: 2024-12-01