Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Nov 27, 2023 | Mon | Regular Season | Horseheads | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Nov 29, 2023 | Wed | Regular Season | @ Maine-Endwell | 3:40 PM | 6:00 PM | TBD | L | ||
Dec 4, 2023 | Mon | Regular Season | Corning-Painted Post | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Dec 6, 2023 | Wed |
Regular Season
|
@ Johnson City | 3:40 PM | 6:00 PM | TBD | L | ||
Dec 11, 2023 | Mon | Regular Season | @ Union-Endicott | 3:40 PM | 6:00 PM | TBD | L | ||
Dec 13, 2023 | Wed | Regular Season | @ Vestal | 3:40 PM | 6:00 PM | Midway Lanes | L | ||
Dec 18, 2023 | Mon | Regular Season | @ Binghamton | 3:40 PM | 6:00 PM | Ripics Carousel Lanes | L | ||
Jan 4, 2024 | Thu | Regular Season | @ Horseheads | 3:40 PM | 6:00 PM | Crystal Lanes Bowling Alley | L | ||
Jan 6, 2024 | Sat | Regular Season (STAC Tournament) | @ TBD | 10:30 AM | Midway Lanes | L | |||
Jan 8, 2024 | Mon | Regular Season | Maine-Endwell | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Jan 10, 2024 | Wed | Regular Season | @ Corning-Painted Post | 3:40 PM | 6:00 PM | Crystal Lanes Bowling Alley | L | ||
Jan 17, 2024 | Wed | Regular Season | Union-Endicott | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Jan 22, 2024 | Mon |
Regular Season
|
Johnson City | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Jan 29, 2024 | Mon | Regular Season | Vestal | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Feb 1, 2024 | Thu | Regular Season | Binghamton | 3:40 PM | 6:00 PM | Dixie Lanes | L | ||
Feb 5, 2024 | Mon | Regular Season (STAC Championship) | @ TBD | 3:00 PM | Midway Lanes | L | |||
Feb 12, 2024 | Mon | Scrimmage | Corning-Painted Post | 3:40 PM | Dixie Lanes | L |
Date: 2024-11-28