Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 2, 2017 | Sat | Meet (Lockhaven Invite, Lockhaven PA) | Vs. Multiple | TBD | TBD | NL | |||
Sep 8, 2017 | Fri | Regular Season (Oneonta Invitational/Fortin Park, Oneonta) | TBD | 10:00 AM | TBD | L | |||
Sep 19, 2017 | Tue | Regular Season (STAC WEST CHAMPIONSHIP 2017 ) | Horseheads | 4:30 PM | West Elmira Town Hall | L | |||
Sep 19, 2017 | Tue | Meet (West Division Championship) | Vs. Multiple | TBD | West Elmira Town Hall |
Departure Point:
one bus from EHS, one bus from EDA
|
NL | ||
Sep 19, 2017 | Tue | Regular Season (West Division Championship) | Binghamton | TBD | West Elmira Town Hall | NL | |||
Sep 22, 2017 | Fri | Regular Season (Owego Invitational) | TBD | 9:00 AM | TBD | L | |||
Sep 22, 2017 | Fri | Regular Season (West Division Championship) | TBD | 4:30 PM | TBD | L | |||
Sep 23, 2017 | Sat | Meet (Owego Invitational) | Vs. Multiple | 9:00 AM | 1:00 PM | Pheasant Hill Country Club |
Departure Point:
EDA
Departure Time:
7:15 AM
Return Date:
Return Time:
2:00 PM
|
NL | |
Sep 30, 2017 | Sat | Meet (McQuaid Invitational) | Vs. Multiple | TBD | TBD |
Departure Point:
EDA
Departure Time:
10:30 AM
Return Date:
Return Time:
8:00 PM
|
NL | ||
Oct 3, 2017 | Tue | Regular Season (CROSS OVER) | Chenango Valley, Susquehanna Valley, Corning-Painted Post, Chenango Forks @ Horseheads | 4:30 PM | Park Station, Erin, NY | L | |||
Oct 3, 2017 | Tue | Meet (West Division Crossover @ Park Station) | Vs. Multiple | TBD | TBD | NL | |||
Oct 6, 2017 | Fri | Regular Season (Tully Invitational) | TBD | 9:00 AM | TBD | L | |||
Oct 12, 2017 | Thu | Regular Season (Newark Valley Invitational) | TBD | 4:00 PM | TBD | L | |||
Oct 13, 2017 | Fri | Meet (Newark Valley Invitational) | Vs. Multiple | TBD | TBD |
Departure Point:
Bus 1 EDA/EHS AND Bus 2 BA/EHS
Departure Time:
1:45 PM
|
NL | ||
Oct 20, 2017 | Fri | Regular Season (Marathon Cross Country Invitational) | TBD | 9:00 AM | TBD | L | |||
Oct 21, 2017 | Sat | Meet (Marathon Cross Country Invitational) | Vs. Multiple | TBD | TBD | NL | |||
Oct 27, 2017 | Fri | Regular Season (Battle of Hynes Hill (Modified)) | TBD | 9:00 AM | EDA Track | L | |||
Oct 28, 2017 | Sat | Meet (Cross-Country Boys Championship) | Vs. Multiple | 12:00 PM | Fortin Park | NL | |||
Oct 28, 2017 | Sat | Meet (STAC Championships @ Fortin Park, Oneonta) | Vs. Multiple | TBD | TBD | NL | |||
Nov 2, 2017 | Thu | Meet (State Qualifiers @ Chenango Valley State Park) | Vs. Multiple | TBD | TBD | NL | |||
Nov 10, 2017 | Fri | Regular Season (Meet (Wayne HS) State Championships) | @ TBD | TBD | TBD | L | |||
Nov 11, 2017 | Sat | Meet (States @ Wayne HS (Section 5)) | Vs. Multiple | TBD | TBD | NL | |||
Nov 18, 2017 | Sat | Meet (Federations @ Poughkeepsie) | Vs. Multiple | TBD | TBD | NL |
Date: 2024-12-02