Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Jan 11, 2023 | Wed | Regular Season | @ SOUTHSIDE MIDDLE SCHOOL | 5:30 PM | SOUTHSIDE MIDDLE SCHOOL | NL | |||
Jan 16, 2023 | Mon | Regular Season | LAKE SHORE MIDDLE SCHOOL | 6:45 PM | CHARGER ACADEMY | NL | |||
Jan 18, 2023 | Wed | Regular Season | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:30 PM | CHARGER ACADEMY | NL | |||
Jan 23, 2023 | Mon | Regular Season | @ WESTSIDE MIDDLE SCHOOL | 6:45 PM | WESTSIDE MIDDLE SCHOOL | NL | |||
Jan 25, 2023 | Wed | Regular Season | JOSEPH STILWELL MIDDLE SCHOOL | 5:30 PM | CHARGER ACADEMY | NL | |||
Jan 30, 2023 | Mon | Regular Season | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 6:45 PM | CHARGER ACADEMY | NL | |||
Feb 1, 2023 | Wed | Regular Season | JULIA LANDON COLLEGE PREPARATORY & LEADERSHIP DEVELOPMENT SC | 5:30 PM | CHARGER ACADEMY | NL | |||
Feb 6, 2023 | Mon | Regular Season | @ LAKE SHORE MIDDLE SCHOOL | 6:45 PM | LAKE SHORE MIDDLE SCHOOL | NL | |||
Feb 8, 2023 | Wed | Regular Season | @ JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | 5:30 PM | JAMES WELDON JOHNSON COLLEGE PREPARTORY MIDDLE SCHOOL | NL | |||
Feb 13, 2023 | Mon | Regular Season | WESTSIDE MIDDLE SCHOOL | 6:45 PM | CHARGER ACADEMY | NL | |||
Feb 15, 2023 | Wed | Regular Season | @ JOSEPH STILWELL MIDDLE SCHOOL | 5:30 PM | JOSEPH STILWELL MIDDLE SCHOOL | NL | |||
Feb 20, 2023 | Mon | Regular Season | @ BALDWIN MIDDLE-SENIOR HIGH SCHOOL | 6:45 PM | BALDWIN MIDDLE-SENIOR HIGH SCHOOL | NL |
Date: 2024-12-23