Date | Week day | Type | Opponents | Start time | End time | Location | Departure | Transportation | League / Non-League |
---|---|---|---|---|---|---|---|---|---|
Sep 14, 2023 | Thu | Regular Season | Delaware Academy | 4:30 PM | Unatego Soccer Field | NL | |||
Sep 16, 2023 | Sat | Regular Season | @ Morris | 11:00 AM | 12:30 PM | Morris School | NL | ||
Sep 19, 2023 | Tue | Regular Season | @ Unadilla Valley (UV/GMU) | 4:30 PM | TBD | NL | |||
Sep 22, 2023 | Fri | Regular Season | @ Walton (Walton/Downsville) | 4:30 PM | Walton HS Soccer Field | NL | |||
Sep 25, 2023 | Mon | Scrimmage | @ Charlotte Valley | 4:15 PM | CVCS Soccer Field | NL | |||
Sep 25, 2023 | Mon | Regular Season | @ Richfield Springs (Richfield/ODY) | 4:30 PM | 5:30 PM | Richfield Springs CSD |
Departure Time:
3:00 PM
|
L | |
Sep 27, 2023 | Wed | Regular Season | Walton (Walton/Downsville) | 4:30 PM | Franklin School | NL | |||
Sep 28, 2023 | Thu | Regular Season | Greene | 4:30 PM | Unadilla ES Soccer Field | NL | |||
Sep 29, 2023 | Fri | Regular Season | Afton (Afton/Harpur) | 4:30 PM | Unadilla ES Soccer Field | NL | |||
Oct 2, 2023 | Mon | Regular Season | @ Sharon Springs | 4:30 PM | 5:30 PM | Sharon Springs Central School |
Departure Time:
2:45 PM
|
L | |
Oct 3, 2023 | Tue | Regular Season | @ Delaware Academy | 4:30 PM | Modified Soccer Field | NL | |||
Oct 4, 2023 | Wed | Regular Season | @ Schenevus | 4:30 PM | 5:30 PM | Schenevus School |
Departure Time:
3:15 PM
|
L | |
Oct 5, 2023 | Thu | Regular Season | @ Unatego (Unatego/Franklin) | 4:30 PM | Unadilla ES Soccer Field |
Departure Time:
3:30 PM
|
NL | ||
Oct 11, 2023 | Wed | Scrimmage | Charlotte Valley | 4:30 PM | Unadilla ES Soccer Field | NL | |||
Oct 12, 2023 | Thu | Scrimmage | Morris | 4:30 PM | Unadilla ES Soccer Field | L | |||
Oct 12, 2023 | Thu | Regular Season | Worcester | 4:30 PM | 6:00 PM | Franklin School | L | ||
Oct 13, 2023 | Fri | Regular Season | Bainbridge Guilford | 4:30 PM | Unadilla ES Soccer Field | NL | |||
Oct 16, 2023 | Mon | Regular Season | Oxford | 4:30 PM | Unadilla ES Soccer Field | NL | |||
Oct 16, 2023 | Mon | Regular Season | Edmeston | 4:30 PM | 5:30 PM | Franklin School | L | ||
Oct 17, 2023 | Tue | Regular Season | @ Afton (Afton/Harpur) | 4:30 PM | Harpursville Central School | NL | |||
Oct 18, 2023 | Wed | Regular Season | @ Gilbertsville-Mount Upton (UV/GMU) | 4:30 PM | 5:30 PM | G-MU - Varsity Soccer Field | L | ||
Oct 19, 2023 | Thu | Regular Season | Sidney | 4:30 PM | Unadilla ES Soccer Field | NL | |||
POSTPONED Oct 19, 2023 | Thu | Regular Season | Morris | 4:30 PM | 5:30 PM | Franklin School | L | ||
Oct 23, 2023 | Mon | Regular Season | @ Cherry Valley-Springfield | 4:30 PM | 5:30 PM | Cherry Valley-Springfield School |
Departure Time:
3:00 PM
|
L | |
Oct 24, 2023 | Tue | Regular Season | Milford (Laurens/Milford) | 4:30 PM | 5:30 PM | Franklin School | L |
Date: 2024-11-28